Japshow
Home
Reports/Galleries
RWYB
RWYB Times
HKS Drag Series
Car Clubs
Handling Track
 
Tickets
Essential Info
DVDs
Contact
Exhibitors Packs
Insurance
Jap A to Z
Links
Santa Pod Raceway HKS Sumo Power spacer Facebook spacer Youtube spacer Twitter

Run What Ya Brung Class Times - Jap Show 2006

Visit the links below for the full timing data for each of the RWYB classes.

Class A RWYB Times - Nissan/Datsun/Infiniti
Class B RWYB Times - Toyota/Lexus
Class C RWYB Times - Honda/Acura
Class D RWYB Times - Mitsubishi/Proton
Class E RWYB Times - Subaru
Class F RWYB Times - Mazda
Class G RWYB Times - Suzuki/Daihatsu/Isuzu
Class x RWYB Times - Non road-legal (inc. vehicles on slick tyres)

Times for Class A – Nissan/Datsun/Infiniti

Race No RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A306 0.477 1.589 6.825 107.93 10.424 137.2
A101 4.785 1.651 6.808 107.34 10.459 135.51
A306 3.429 1.695 6.926 107.93 10.529 136.78
A306 2.309 1.673 7.128 105.87 10.766 136.04
A306 0.504 1.651 7.192 105.88 10.809 137.73
A306 2.752 1.709 0 0 11.067 134.8
A306 5.178 1.638 7.347 101.52 11.082 133.18
A101 3.152 1.816 7.479 103.23 11.219 133.07
A308 1.632 1.887 7.377 101.87 11.231 127.44
A101 2.979 1.974 7.606 103.39 11.327 133.48
A308 3.025 1.809 7.463 100.66 11.353 126.36
A485 0.415 1.676 7.385 95.1 11.496 119.8
A101 4.823 1.774 7.728 100.03 11.515 131.94
A308 3.574 1.881 7.673 100.2 11.541 126.35
A302 0.885 1.899 7.57 99.34 11.545 123.98
A387 1.561 1.876 0 0 11.592 122.53
A485 0.343 1.697 7.472 94.54 11.61 118.42
A387 0.26 1.765 7.553 95 11.614 116.5
A485 0.542 1.763 7.505 95.21 11.641 119.09
A308 2.729 1.904 7.682 95.98 11.703 122.19
A36 0.573 1.783 7.55 95.37 11.727 117.5
A551 0.494 1.84 7.623 95.31 11.771 120.36
A581 0.937 1.741 7.59 93.75 11.78 116.87
A307 0.712 1.785 7.588 92.21 11.81 115.7
A308 1.177 1.731 7.492 97.19 11.853 98.7
A307 0.623 1.83 7.696 93.75 11.877 116.58
A308 0.608 1.814 7.865 97.02 11.898 120.32
A385 0.416 1.857 7.706 91.81 11.933 116.57
A581 0.934 1.826 7.721 92.43 11.958 115.43
A307 2.123 1.853 7.751 92 11.962 116.96
A36 0.68 1.84 7.683 91.28 11.973 113.87
A36 0.779 1.772 7.726 89.1 12.06 113.07
A36 0.642 1.816 7.769 91.86 12.062 114.85
A385 0.358 1.934 7.827 91.28 12.062 116.84
A308 0.704 2.065 8.022 97.84 12.071 108.15
A215 0.83 1.724 7.772 92.91 12.123 113.88
A308 0.715 2.324 8.253 97.84 12.139 124.97
A459 0.578 2.339 8.188 92.82 12.323 120.69
A388 2.727 1.791 7.891 89.15 12.326 111.41
A36 1.716 1.784 7.854 88.36 12.336 109.02
A101 4.368 2.363 8.495 97.99 12.36 128.28
A215 0.772 1.961 8.05 90.52 12.37 114.84
A608 0.634 1.782 7.967 89.46 12.397 110.28
A494 0.829 1.902 8.027 87.52 12.408 114.53
A388 1.606 1.783 7.972 87.87 12.415 110.88
A385 0.509 2.141 8.177 92.19 12.422 116.84
A494 0.634 2.057 8.113 91.1 12.423 115.93
A388 0.237 1.746 7.989 87.18 12.451 108.01
A551 0.392 2.139 8.274 95.72 12.454 119.96
A388 0.373 1.818 8.025 87.71 12.472 110.83
A325 0.186 1.834 8.049 89.64 12.479 108.6
A388 0.254 1.849 8.05 87.75 12.493 110.55
A387 0.476 2.155 8.412 92.58 12.496 114.17
A566 0.746 2.038 8.208 89.68 12.507 114.76
A386 0.997 2.186 8.261 90.55 12.514 111.67
A388 0.288 1.8 8.017 87.39 12.546 106.09
A385 0.342 2.266 8.349 92.96 12.574 117.19
A385 0.422 2.182 8.297 91.67 12.574 115.74
A608 0.879 1.98 8.192 89.64 12.59 112.22
A388 0.289 1.814 8.108 86.19 12.61 109.16
A489 0.786 1.805 8.03 87.74 12.624 104.89
A388 0.431 1.874 8.172 87.57 12.635 110.55
A325 0.138 1.871 8.162 88.56 12.636 108.2
A36 0.816 1.881 7.945 87.18 12.636 104.39
A388 0.345 1.819 8.157 86.4 12.669 108.41
A387 0.272 2.149 8.458 83.33 12.672 121.19
A303 0.796 1.807 8.108 85.54 12.679 107.6
A566 0.493 2.104 8.405 90.71 12.705 113.05
A406 1.081 2.038 8.429 87.88 12.758 111.32
A457 0.731 1.961 8.404 90 12.764 114.99
A465 1.025 1.799 8.127 86.83 12.766 102.72
A377 1.2 1.772 8.208 86.58 12.78 108.2
A386 1.148 2 8.391 85.54 12.783 109.2
A457 1.424 1.86 8.262 83.63 12.807 111.39
A303 0.33 1.769 8.102 85.58 12.827 96.57
A459 1.027 2.483 8.645 91.29 12.834 120.37
A489 0.804 1.999 8.236 87.61 12.843 104.68
A325 1.337 1.896 0 0 12.853 106.58
A303 0.329 1.836 8.241 84.28 12.86 106.7
A457 0.188 2.072 8.442 88.92 12.864 113.46
A346 1.405 1.776 8.205 84.76 12.867 105.38
A387 0.958 2.164 8.692 88.43 12.886 118.75
A472 0.914 2.269 8.648 90.19 12.892 115.92
A608 1.616 2.025 8.449 88.39 12.897 110.83
A489 0.778 1.952 8.283 87.39 12.9 104.39
A36 1.114 1.839 8.122 84.92 12.913 102.75
A115 0.771 1.89 8.343 85.41 12.941 105.87
A347 0.536 1.921 8.357 84.24 12.943 106.38
A303 0.631 1.91 8.377 84.4 12.981 107.61
A386 2.261 2.155 8.486 81.71 12.986 108.9
A459 0.751 2.579 8.695 90.18 12.995 112.02
A32 0.269 2.03 8.449 87.88 12.996 105.15
A346 1.96 1.97 0 0 13.022 106.39
A566 1.013 2.285 8.705 89.27 13.026 114.24
A555 0.814 1.809 8.388 82.14 13.033 107.42
A303 0.665 2.09 8.525 85.08 13.068 108.99
A88 0.318 2.023 8.494 86.37 13.109 106.7
A364 0.437 1.919 8.449 84.11 13.157 104.46
A347 0.538 2.027 8.517 86.01 13.174 102.31
A48 0.451 2.153 0 0 13.176 105.66
A420 0.529 2.067 8.599 86.03 13.186 106.88
A303 0.786 1.862 8.459 81.83 13.189 104.57
A317 2.838 2.368 8.788 92.2 13.195 112.45
A32 0.595 1.802 8.427 82.09 13.199 100.9
A576 1.156 2.157 8.628 84.11 13.211 106.9
A364 0.387 1.93 8.464 83.5 13.222 103.21
A88 0.671 2.051 8.578 85.7 13.227 102.22
A303 0.365 1.778 8.379 76.51 13.228 102.69
A503 0.592 2.16 8.674 86.88 13.229 108.42
A48 0.219 2.171 0 0 13.236 105.59
A235 0.484 2.21 8.702 86.19 13.237 108.2
A317 0.761 2.485 8.904 93.16 13.239 114.55
A317 0.368 2.404 8.876 92.44 13.242 113.96
A175 0.769 1.931 8.539 82.4 13.243 103.96
A115 1.906 1.884 8.491 84.08 13.255 103.23
A346 1.557 1.846 8.475 81.25 13.255 103.72
A472 0.72 2.499 9.033 90.15 13.274 116.83
A53 0.778 1.939 8.559 83.47 13.274 104.4
A420 3.609 2.081 8.678 85.37 13.281 106.57
A555 0.781 1.976 8.655 82.13 13.299 107.09
A32 0.203 2.015 8.593 84.23 13.306 102.82
A47 0.252 2.192 8.627 83.3 13.312 97.61
A75 0.577 2.005 8.596 84.56 13.322 104.15
A88 0.734 2.089 8.724 83.06 13.347 104.14
A364 0.541 1.88 8.607 81.71 13.36 103.89
A600 0.524 1.825 8.514 80.05 13.366 102.25
A420 0.564 2.236 8.812 86.03 13.377 107.35
A385 0.218 3.023 9.144 92.63 13.383 116.91
A406 1.092 2.303 9.064 83.45 13.387 113.94
A423 0.464 2.336 8.875 85.89 13.393 108.95
A484 0.588 1.962 8.606 82.25 13.404 102.03
A48 0.295 2.169 8.757 84.44 13.413 101.81
A406 0.968 2.199 8.976 81.36 13.426 109.22
A555 0.782 2.126 8.806 82.56 13.432 106.69
A503 0.53 2.22 8.861 86.03 13.441 107.87
A555 0.779 1.971 8.727 80.79 13.448 102.99
A141 0.871 2.228 8.896 84.92 13.453 108.12
A141 0.914 2.313 8.901 85.87 13.456 108.92
A88 0.339 2.183 8.802 82.29 13.458 106.88
A310 0.622 2.173 8.92 84.43 13.46 106.55
A519 0.986 2.021 8.707 83.01 13.475 102.96
A337 0.59 2.059 8.681 80.61 13.494 101.54
A604 0.647 2.379 8.907 87.52 13.503 107.15
A347 0.328 2.236 8.912 83.17 13.508 107.09
A198 3.931 2.291 9 87.01 13.513 110.88
A604 0.756 2.382 8.946 87.22 13.519 106.58
A303 0.536 1.99 8.696 76.94 13.521 103.47
A337 0.327 2.02 8.697 80.31 13.526 101.13
A303 0.624 1.812 8.664 76.05 13.529 102.75
A86 0.805 2.016 8.773 82.09 13.545 103.2
A141 0.88 2.374 8.926 86.32 13.547 104.45
A598 0.413 2.184 9.004 85.39 13.555 110.06
A175 0.481 2.13 8.854 82.09 13.557 104.9
A353 0.656 1.849 8.621 79.51 13.56 98.24
A88 0.513 2.009 8.868 80.79 13.565 103.17
A317 0.714 2.527 9.188 91.06 13.586 113.08
A141 0.958 2.352 8.919 83.44 13.591 103.9
A198 0.713 2.287 9.096 86.03 13.642 110
A141 1.01 2.215 9.057 83.67 13.649 107.09
A485 0.685 2.189 8.888 81.94 13.655 103.4
A495 0.735 2.11 8.878 82.86 13.655 103.23
A574 1.361 2.515 9.179 85.87 13.664 111.1
A574 0.644 2.343 9.13 84.68 13.669 107.09
A86 1.063 2.145 8.917 82.4 13.673 102.97
A336 0.39 2.406 9.081 84.23 13.684 106.65
A235 0.631 2.395 9.108 84.93 13.689 106.89
A555 1.106 1.996 8.908 80.21 13.69 102.52
A141 0.877 2.464 9.154 85.68 13.695 108.69
A88 0.517 2.256 8.995 81.36 13.696 104.9
A353 0.408 1.897 8.743 79.49 13.697 97.99
A88 0.416 2.294 9.047 82.08 13.702 106.89
A519 0.221 2.088 8.91 81.55 13.708 102.26
A461 0.331 2.221 8.92 81.94 13.713 102.34
A604 0.666 2.539 9.113 87.56 13.718 106.89
A461 0.247 2.157 8.898 81.64 13.719 101.98
A336 0.638 2.358 9.12 83.67 13.723 107.34
A486 0.493 2.248 8.967 81.67 13.734 103.46
A198 1.003 2.234 9.135 84.88 13.737 109
A580 0.882 2.13 8.944 81.06 13.744 102.44
A580 1.326 2.145 8.951 81.22 13.745 102
A598 0.64 2.285 9.201 84.92 13.761 109.73
A540 0.724 2.108 8.924 80.2 13.772 101.12
A519 1.744 1.974 8.878 78.26 13.796 100.2
A53 0.67 2.349 9.115 83.6 13.809 105.37
A217 0.295 2.61 9.189 84.72 13.811 106.17
A217 0.348 2.286 9.069 81.83 13.817 103.9
A30 0.823 2.056 8.865 80.46 13.837 98.42
A189 0.749 2.593 10.758 66.18 13.841 102.96
A343 0.323 2.138 9.017 80.76 13.848 103.26
A580 1.16 2.194 9.068 80.65 13.883 102.26
A472 0.919 2.74 9.55 86.14 13.893 114.24
A377 2.059 2.142 9.141 78.26 13.91 105.39
A189 0.731 2.065 9.07 79.81 13.917 102.52
A616 0.573 2.049 8.983 77.48 13.947 99.99
A495 0.876 2.183 9.151 80.91 13.953 102.73
A503 0.545 2.575 9.328 84.44 13.956 106.9
A540 0.712 2.302 9.139 82.44 13.957 101.52
A448 0.54 2.143 9.083 81.05 13.968 98.26
A142 0.618 2.171 9.083 79.22 13.972 99.38
A190 0.758 2.294 9.341 79.38 13.988 103.65
A423 0.406 2.473 9.422 84.11 13.99 108.16
A30 0.45 2.144 9.018 80.35 13.998 98.2
A76 0.581 2.194 9.089 79.11 13.999 99.52
A598 0.627 2.382 9.417 83.49 14.017 108.2
A343 0.355 2.202 9.172 80.79 14.026 102.75
A86 0.769 2.415 9.256 81.98 14.026 102.95
A30 0.632 2.166 9.04 80.21 14.028 98.04
A198 0.977 2.518 9.484 85.25 14.032 109.42
A495 0.634 2.35 9.258 82.71 14.041 103.7
A141 0.407 2.664 9.313 83.31 14.055 101.12
A189 0.87 2.353 9.225 81.79 14.056 102.02
A30 0.363 2.124 9.07 79.77 14.073 97.61
A30 0.474 2.158 9.078 79.81 14.086 96.61
A461 0.441 2.36 9.241 80.94 14.086 101.34
A76 0.631 2.248 9.185 78.8 14.086 100
A142 0.993 2.126 9.177 79.49 14.088 98.7
A478 0.664 2.518 9.497 84.44 14.092 107.13
A142 0.562 2.01 9.111 77.98 14.094 97.78
A30 0.388 2.291 9.132 80.64 14.096 98.48
A217 0.205 2.535 9.394 82.25 14.111 104.64
A26 0.71 1.951 9.004 75.88 14.111 96.71
A359 0.444 2.474 9.196 79.81 14.114 97.62
A423 0.522 2.326 9.466 81.94 14.119 106.45
A26 0.369 2.035 9.056 76.41 14.127 97.19
A597 0.436 2.142 9.169 79.73 14.132 98.08
A187 0.657 2.197 9.214 78.5 14.154 100.19
A4 0.485 2.484 9.282 80.35 14.154 98.61
A142 0.65 2.139 9.211 79.38 14.16 97.61
A359 0.532 2.429 9.261 79.8 14.172 97.83
A432 0.513 2.058 9.179 77.48 14.186 97.35
A614 2.345 2.192 9.216 80.09 14.187 97.02
A432 0.493 2.231 9.26 78.54 14.199 99.34
A591 0.375 2.305 9.242 79.1 14.199 98.86
A516 0.561 2.452 9.41 80.52 14.2 102.92
A317 0.685 2.623 9.709 91.11 14.21 101.34
A144 0.768 2.188 9.216 78.27 14.212 98.21
A217 0.437 2.757 9.517 84.11 14.217 104.84
A124 0.297 2.342 9.183 80.1 14.22 97.19
A187 0.693 2.212 9.18 76.28 14.232 98.69
A76 0.688 2.292 9.305 78.65 14.234 97.61
A565 0.677 2.316 9.275 79.06 14.246 98.21
A616 0.617 2.24 9.27 77.85 14.253 99.08
A30 0.517 2.278 9.249 80.06 14.254 97.61
A30 0.468 2.225 9.221 79.35 14.259 97.46
A142 0.911 2.19 9.318 78.68 14.267 99.17
A142 0.773 2.192 9.282 79.51 14.273 98.28
A142 0.526 2.271 9.327 79.09 14.284 98.26
A10 0.531 2.049 9.171 76.4 14.292 95.71
A486 0.961 2.767 9.537 81.94 14.292 103.67
A464 0.767 2.213 9.353 77.73 14.309 97.02
A458 0.58 2.228 9.332 77.95 14.314 98.64
A597 0.644 2.156 9.296 77.57 14.325 96.75
A10 0.573 2.066 9.203 76.31 14.335 95.49
A189 0.868 2.314 9.424 79.21 14.338 100.88
A10 1.008 2.183 9.222 77.05 14.34 95.74
A76 0.482 2.398 9.425 78.4 14.356 99.06
A544 0.905 2.249 9.27 76.81 14.359 95.96
A432 0.399 2.402 9.43 78.94 14.366 98.89
A478 0.762 2.648 9.725 80.95 14.368 105.9
A30 0.629 2.116 9.246 76.15 14.373 95.54
A544 0.856 2.223 9.272 76.95 14.375 94.92
A540 1.111 2.512 9.49 79.52 14.376 101.11
A371 0.414 2.292 9.382 77.43 14.383 98.64
A516 0.997 2.562 9.552 79.95 14.41 102.04
A30 0.53 2.402 10.07 71.78 14.411 98.48
A524 0.912 2.359 9.405 78.4 14.424 96.55
A183 0.554 2.076 9.313 75.85 14.427 96.12
A499 0.663 2.252 9.401 77.88 14.438 97.22
A190 0.689 2.637 9.932 79.66 14.44 110.02
A458 0.449 2.361 9.432 77.85 14.444 97.58
A359 0.978 2.503 9.493 79.33 14.449 96.53
A189 0.674 2.277 9.626 80.9 14.456 102.51
A22 0.713 2.398 9.589 77.84 14.457 100.87
A26 0.581 2.11 9.297 74.15 14.458 96.13
A343 0.336 2.303 9.565 79.81 14.46 101.51
A562 0.217 2.17 9.388 75.88 14.46 96.97
A30 0.496 2.485 9.503 79.92 14.467 98.48
A26 0.652 1.954 9.004 73.74 14.468 87.73
A217 0.215 2.819 9.717 82.56 14.469 102.27
A310 0.871 2.534 9.935 81.68 14.494 108.39
A141 0.794 3.006 9.847 84.77 14.502 103.69
A591 0.776 2.493 9.549 78.68 14.507 98.9
A439 0.627 2.456 9.596 80.03 14.513 100.61
A206 0.653 2.648 9.631 81.21 14.517 100.92
A614 0.637 2.334 9.59 78.26 14.523 99.53
A53 0.976 2.551 9.639 77.7 14.526 99.33
A591 0.194 2.629 9.591 79.49 14.534 99.75
A183 0.614 2.217 9.426 76.28 14.535 95.96
A30 0.756 2.475 9.543 79.52 14.545 97.4
A477 1.466 2.546 9.685 78.12 14.548 99.3
A544 0.56 2.331 9.444 76.78 14.556 94.54
A533 1.022 2.253 9.418 75.48 14.557 94.34
A591 0.561 2.365 9.512 76.5 14.559 97.24
A454 1.436 2.275 9.468 76.81 14.586 96.36
A10 1.279 2.265 9.403 76.02 14.592 94.37
A600 0.724 1.921 8.965 70.22 14.601 86.05
A574 0.591 2.557 9.97 81.55 14.603 105.86
A410 0.508 2.277 9.535 75.13 14.617 96.97
A183 0.455 2.256 9.49 75.99 14.62 95.54
A454 0.869 2.459 9.595 78.09 14.624 97.67
A464 0.643 2.34 9.602 76.67 14.626 96.58
A562 0.334 2.218 9.488 74.65 14.626 95.59
A186 0.737 2.509 9.609 79.63 14.627 96.92
A520 0.607 2.427 9.552 77.56 14.627 95.31
A520 1.33 2.405 9.552 76.81 14.637 95.92
A135 0.46 2.263 9.524 77.72 14.638 93.53
A614 0.62 2.35 9.67 77.75 14.638 98.94
A410 1.351 2.166 9.527 74.36 14.655 96.13
A87 1.741 2.154 9.53 77.31 14.657 95.94
A562 0.439 2.231 9.525 74.61 14.66 95.36
A66 0.549 2.315 9.58 76.16 14.666 97.18
A562 0.31 2.28 9.556 75.25 14.668 96.17
A520 0.663 2.43 9.618 77.19 14.672 95.73
A4 0.293 3.037 9.876 81.25 14.693 99.49
A499 0.704 2.49 9.676 77.95 14.711 96.57
A410 0.753 2.178 9.569 74.02 14.721 96.14
A394 0.82 2.239 9.519 75 14.722 93.75
A454 1.232 2.61 9.694 78.27 14.723 97.8
A450 0.467 2.138 9.515 74.01 14.725 92
A369 0.864 2.225 9.494 74.46 14.726 93.92
A183 0.595 2.125 9.524 74.27 14.727 94.14
A156 0.623 2.2 9.506 75.25 14.734 93.74
A523 0.887 2.343 9.625 77.04 14.772 93.55
A142 0.871 2.351 9.68 75.37 14.776 96.55
A371 0.645 2.379 9.7 75.51 14.777 97.2
A66 0.53 2.195 9.562 74.73 14.786 94.59
A379 0.56 2.372 9.585 74.61 14.788 94.57
A547 0.884 2.467 9.723 76.54 14.79 97.45
A575 0.641 2.384 9.579 77.84 14.794 91.81
A410 0.977 2.152 9.586 73.78 14.796 95.13
A156 0.631 2.251 9.548 74.61 14.797 93.58
A186 0.598 2.749 9.836 77.58 14.819 98.64
A22 0.603 2.636 9.953 75.52 14.823 99.52
A144 0.385 2.639 9.834 77.84 14.824 98.44
A524 0.663 2.396 9.559 77.58 14.829 93.16
A532 1.01 2.454 9.752 76.64 14.831 96.91
A474 0.39 2.483 9.694 77.02 14.835 95.4
A474 0.748 2.483 9.686 76.91 14.849 94.9
A575 1.709 2.396 9.634 77.88 14.849 91.64
A332 0.511 2.23 9.57 74.62 14.856 94.75
A374 1.268 2.306 9.58 73.61 14.863 93.34
A569 0.825 2.362 9.612 74.26 14.864 93.19
A597 0.608 2.641 9.825 77.99 14.864 96.4
A394 0.538 2.288 9.677 74.52 14.876 94.5
A76 0.606 2.124 9.738 73.42 14.876 95.8
A49 0.887 2.117 9.545 72.34 14.878 92.22
A304 0.464 2.47 10.015 75.13 14.884 101.11
A567 0.614 2.778 9.927 78.5 14.886 98.86
A361 0.848 2.648 9.849 78.82 14.911 96.72
A66 0.609 2.336 9.698 75.61 14.915 95.1
A183 0.847 2.421 9.787 75.35 14.92 95.77
A469 0.263 2.394 9.784 75.76 14.924 93.95
A567 0.685 2.783 9.952 78.26 14.93 98.49
A469 0.499 2.38 9.798 74.65 14.944 93.33
A404 0.634 2.39 9.766 76.24 14.959 92.65
A332 0.22 2.226 9.655 74.27 14.975 93.58
A120 0.629 2.748 10.07 79.08 14.98 98.21
A376 0.459 2.389 9.754 74.71 14.981 93.72
A120 0.618 2.756 10.095 79.4 14.99 101.52
A186 0.801 2.883 10.041 79.38 15.009 99.09
A516 0.929 2.901 10.112 78.9 15.013 101.14
A565 0.535 2.766 9.979 77.85 15.013 97.46
A186 0.614 2.782 9.998 79.21 15.015 98.04
A332 0.282 2.173 9.666 71.09 15.025 93.53
A135 0.391 2.561 9.949 77.61 15.026 96.52
A87 0.838 2.716 9.918 77.43 15.03 96.15
A410 0.606 2.446 9.903 74.49 15.033 96.36
A474 1.085 2.671 9.874 77.08 15.037 94.95
A146 0.733 2.349 9.757 72.6 15.052 92.04
A458 0.315 2.969 10.08 77.85 15.098 97.58
A395 0.761 2.139 9.723 70.86 15.104 92.79
A591 0.654 2.714 10.031 75.38 15.117 96.16
A532 0.733 2.878 10.095 76.12 15.16 96.4
A361 0.866 2.72 9.901 78.26 15.167 91.44
A547 0.739 2.712 10.091 75.86 15.178 96.94
A120 0.537 2.836 10.272 78.93 15.179 99.77
A146 0.655 2.254 9.818 72.22 15.202 90.03
A120 0.767 2.921 10.343 77.88 15.235 101.07
A376 0.357 2.432 0 0 15.243 91.65
A439 0.375 2.83 10.318 77.99 15.251 100.72
A156 0.669 2.434 9.998 74.39 15.254 93.75
A190 0.843 2.715 10.726 78.26 15.258 110.8
A533 0.773 2.459 9.96 71.2 15.285 91.62
A10 0.709 2.589 10.003 74.33 15.309 91.64
A2 0.565 2.35 9.972 73.3 15.317 92.03
A401 0.695 2.806 10.296 78.12 15.33 98.22
A394 0.642 2.595 10.093 74.27 15.356 92.62
A567 0.722 2.653 10.131 11.06 15.36 94.12
A547 0.867 2.66 10.21 74.33 15.38 95.53
A379 1.196 2.406 0 0 15.434 92.39
A381 0.772 2.48 10.062 71.43 15.472 90.21
A565 0.738 2.08 9.563 65.61 15.478 80.32
A144 0.474 2.453 10.091 71.52 15.487 92.35
A369 0.678 2.802 10.258 73.02 15.543 92.43
A381 0.901 2.467 10.122 70.51 15.552 90.56
A376 0.591 2.817 10.316 73.87 15.577 91.65
A233 0.532 2.601 10.25 72.23 15.6 92.19
A196 1.779 2.436 10.033 69.89 15.616 87.38
A379 1.004 2.112 9.749 69.86 15.619 81.45
A533 1.095 2.253 9.825 62.16 15.653 88.25
A569 0.634 2.736 10.444 74.37 15.658 94.09
A575 0.621 2.989 10.433 77.02 15.673 91.42
A411 0.595 2.509 10.223 71.55 15.674 90.89
A401 0.66 2.682 10.523 75.98 15.675 96.5
A49 0.566 2.328 10.135 69.64 15.71 86.2
A2 0.482 2.458 10.313 72.1 15.719 90.9
A411 0.603 2.537 10.231 73.18 15.724 90.19
A369 0.692 2.686 10.429 72.57 15.725 93.35
A439 0.651 2.703 10.621 73.63 15.732 97.39
A331 0.232 2.369 0 0 15.747 87.22
A331 0.456 2.333 10.115 69.86 15.757 84.6
A411 0.959 2.595 10.284 71.2 15.761 90.18
A2 0.399 2.585 10.421 72.44 15.773 92.06
A120 0.558 3.033 10.704 78.51 15.774 98.48
A196 0.647 2.287 10.126 68.7 15.793 86.03
A374 0.259 2.869 10.441 72.23 15.797 91.46
A196 0.578 2.398 10.212 69.25 15.803 87.9
A2 0.541 2.432 10.28 70.19 15.817 90.57
A304 0.374 2.761 0 0 15.847 100.9
A450 1.191 2.576 10.27 71.2 15.852 85.22
A395 0.893 2.386 10.17 65.12 15.854 89.31
A196 0.205 2.533 10.307 69.97 15.863 87.87
A404 0.535 2.568 10.491 72.14 15.864 92.4
A339 0.686 2.403 10.238 71.2 15.88 86.38
A49 0.47 2.459 10.365 68.49 15.938 90
A2 0.568 2.749 10.59 72.57 15.949 90.96
A196 0.498 2.515 10.348 70.75 15.956 85.73
A524 1.037 1.861 9.609 60.8 15.971 80.5
A404 0.696 2.765 10.596 70.31 15.996 92.25
A198 0.821 2.967 11.162 78.5 16.06 97.78
A339 0.647 2.471 10.351 70.98 16.061 85.61
A233 0.677 2.807 10.686 71.52 16.073 91.46
A120 0.533 2.797 10.85 76.41 16.081 94.96
A49 0.587 2.366 10.379 68.28 16.093 86.86
A381 0.918 2.482 10.253 69.96 16.098 80.49
A146 0.756 2.61 10.665 70.64 16.101 90.88
A422 0.218 2.551 10.47 68.78 16.13 85.1
A339 0.436 2.565 10.436 69.96 16.141 85.36
A422 0.269 2.696 10.552 69.1 16.196 84.75
A459 0.851 2.226 10.225 63.73 16.198 84.56
A395 0.954 2.719 10.705 70.53 16.203 85.58
A49 0.805 2.541 10.544 71.29 16.243 86.5
A317 0.744 2.685 10.181 77.57 16.252 68.68
A233 0.873 2.853 10.854 70.63 16.297 90.4
A49 0.875 2.525 10.485 68.82 16.423 83.65
A422 6.088 2.639 10.665 67.35 16.443 84.1
A49 0.966 2.41 10.609 68.38 16.447 84.27
A331 0.421 2.323 10.142 67.75 16.512 73.67
A327 0.543 2.721 10.774 68.57 16.533 83.34
A327 0.43 2.732 10.848 68.07 16.633 83.03
A317 0.535 2.716 10.537 75.63 16.675 67.88
A196 0.103 3.226 11.127 69.23 16.743 85.07
A317 1.58 2.531 9.465 69.34 16.846 55.14
A336 0.874 2.264 10.178 61.53 17.001 67.48
A431 0.768 2.783 11.221 65.77 17.098 83.5
A558 0.496 2.956 11.276 66.86 17.116 85.36
A558 2.136 2.871 11.219 66.26 17.148 83.92
A558 0.712 2.959 11.343 67.24 17.261 83.91
A36 1.326 2.141 10.622 63.02 17.263 66.64
A477 0.875 2.148 10.834 61.13 17.498 74.41
A431 0.974 3.188 11.756 64.76 17.731 82.12
A430 1.32 2.917 11.798 64.37 17.98 71.66
A431 0.388 3.799 12.229 65.77 18.115 83.51
A464 0.911 2.752 12.66 64.02 18.187 90.73
A465 0.919 2.248 11.846 52.13 19.545 61.73
A465 0.963 2.035 11.405 51.7 19.664 52.27
A36 0.623 2.468 12.439 47.51 22.196 44.77
A310 0.787 13.383 21.459 79.47 26.117 104.57
A337 0.229 4.399 21.692 29.87 29.922 67.38

More RWYB Info:

For further Run What Ya Brung information, please visit www.rwyb.com.

Japanese Performance Banzai Total Evo Total Impreza Total Nissan