Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars Marangoni

JapShow Finale RWYB Times Class F - Mazda

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
F526 1.859 2.302 5.746 7.92 8.387 96.32 10.509 12.463 117.88
F419 0.701 2.011 5.549 7.936 8.46 85.89 10.863 13.032 107.15
F409 0.983 2.043 5.696 8.128 8.655 85.43 11.1 13.266 108.21
F443 1.257 2.174 5.752 8.174 8.7 85.42 11.105 13.28 107.15
F409 1.036 2.094 5.7 8.127 8.653 85.54 11.108 13.285 107.22
F448 2.468 2.305 5.794 8.299 8.861 80.06 11.318 13.542 105.35
F633 0.53 2.565 6.868 8.306 8.858 81.53 11.339 13.636 101.4
F534 0.739 2.107 5.778 8.273 8.828 81.2 11.353 13.647 100.26
F444 0.719 2.308 5.933 8.447 9.003 80.94 11.489 13.726 103.89
F486 0.601 2.204 5.933 8.399 8.94 83.17 11.471 13.738 102.94
F419 0.56 2.256 5.845 8.448 9.015 79.47 11.527 13.767 104.39
F391 0.904 2.512 6.27 8.716 9.245 85.08 11.627 13.794 108.13
F419 0.939 2.453 6.19 8.623 9.157 84.24 11.605 13.808 105.63
F607 1.214 2.266 6.062 8.536 9.088 81.49 11.59 13.85 100.2
F605 0.334 2.564 6.232 8.716 9.253 83.76 11.692 13.901 106.19
F605 0.538 2.55 6.369 8.805 9.333 85.18 11.739 13.916 107.4
F449 2.231 2.417 6.255 8.718 9.259 83.06 11.711 13.923 106.9
F607 0.974 2.399 6.224 8.685 9.238 81.36 11.753 13.987 101.84
F534 0.465 2.082 5.817 8.388 8.968 77.54 11.617 13.995 97.46
F449 0.446 2.456 6.135 8.693 9.255 80.06 11.751 14.015 103.23
F486 2.506 2.422 6.21 8.697 9.242 82.48 11.76 14.03 103.01
F391 1.117 2.458 6.294 8.798 9.337 83.49 11.808 14.045 104.43
F607 1.206 2.312 6.19 8.702 9.274 78.68 11.816 14.084 101.4
F486 1.835 2.281 6.022 8.661 9.234 78.4 11.819 14.156 99.98
F605 0.148 2.625 6.502 9.055 9.612 80.79 12.101 14.368 103.47
F416 0.784 2.421 6.327 8.875 9.431 81.06 12.055 14.389 98.65
F614 0.521 2.209 6.203 8.828 9.4 78.78 12.035 14.392 99.31
F414 0.436 2.448 6.447 9.027 9.584 80.76 12.21 14.545 99.36
F563 0.597 2.418 6.298 8.993 9.618 72 12.376 14.764 96.35
F614 0.273 1.888 5.654 8.526 9.234 63.55 12.208 14.846 86.14
F614 0.972 1.916 5.713 8.587 9.295 63.49 12.452 15.121 88.23
F416 0.312 2.872 7.046 9.677 10.247 78.82 12.878 15.223 99.08
F409 1.929 2.015 6.198 8.988 9.625 70.61 12.513 15.489 72.45
F322 0.678 3.593 8.018 10.462 11.006 82.71 13.434 15.585 107.16
F322 0.05 3.742 8.499 11.038 11.602 79.88 14.125 16.363 103.94
F656 0.347 2.616 0 9.972 10.636 67.76 13.663 16.382 85.33
F656 0.397 3.13 8.065 11.085 11.759 66.69 14.834 17.578 84.75
Japanese Performance Banzai Total Evo Total Impreza Total Nissan