Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars Marangoni

JapShow Finale RWYB Times Class E - Subaru

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
E323 2.477 1.82 4.779 6.752 7.192 102.28 9.2 11.007 127.91
E458 3.066 1.975 5.048 7.048 7.49 101.84 9.531 11.341 129.03
E383 3.586 2.024 5.197 7.197 7.637 102.26 9.663 11.468 127.52
E458 2.321 2.033 5.158 7.17 7.613 101.75 9.663 11.479 128.55
E548 1.702 1.795 4.966 7.142 7.611 95.98 9.736 11.629 124.32
E323 1.255 2.312 5.6 7.633 8.08 100.66 10.103 11.906 128.93
E661 0.544 1.931 5.221 7.378 7.844 96.75 10.013 11.92 121.22
E592 3.695 1.729 4.996 7.2 7.7 90 9.998 12.057 112.8
E323 0.759 2.229 5.794 7.82 8.262 101.6 10.303 12.117 127.04
E592 3.482 1.842 5.178 7.404 7.906 89.64 10.224 12.296 112.17
E459 0.692 1.967 5.347 7.57 8.059 92.01 10.291 12.332 115.36
E459 0.626 1.944 5.3 7.511 7.995 93.12 10.24 12.372 110.83
E459 0.823 2 5.407 7.654 8.148 91.24 10.365 12.403 115.44
E525 0.741 1.852 5.149 7.417 7.924 88.7 10.268 12.416 107.94
E503 0.701 1.89 5.241 7.495 8.007 88.03 10.336 12.431 110.55
E323 1.907 1.924 5.574 7.704 8.221 86.91 10.507 12.452 120.28
E325 0.702 1.92 5.233 7.507 8.015 88.56 10.355 12.499 108.2
E529 0.741 1.81 5.206 7.509 8.021 87.88 10.368 12.506 108.76
E503 0.867 1.957 5.336 7.591 8.097 88.96 10.427 12.513 110.28
E532 0.835 1.783 5.209 7.528 8.053 85.7 10.433 12.563 109
E459 0.394 2.051 5.545 7.784 8.291 88.72 10.539 12.602 113.57
E563 0.415 1.906 5.362 7.647 8.15 89.45 10.503 12.607 109.8
E532 0.829 1.978 5.429 7.76 8.283 86.03 10.658 12.834 105.87
E532 0.694 1.896 5.444 7.787 8.318 84.76 10.72 12.867 108.13
E566 0.277 2.092 5.549 7.921 8.45 85.2 10.829 13.005 104.93
E529 0.629 2.037 5.586 7.953 8.484 84.6 10.884 13.022 108.46
E325 0.887 2.066 5.584 7.957 8.481 86.02 10.867 13.034 107.16
E532 0.674 2.031 5.517 7.908 8.449 83.29 10.879 13.078 104.08
E535 1.414 1.885 5.461 7.852 8.392 83.29 10.877 13.104 104.88
E566 0.65 2.532 6.836 9.651 10.283 71.2 13.184 13.108 103.93
E325 0.316 2.245 5.794 8.104 8.618 87.56 10.976 13.129 107.73
E536 0.868 1.9 5.469 7.884 8.418 84.23 10.902 13.134 104.46
E476 0.584 1.936 5.438 7.85 8.399 81.95 10.878 13.143 101.12
E366 0.725 2.17 5.725 8.084 8.617 84.44 10.96 13.163 104.14
E555 0.715 2.025 5.619 8 8.531 84.6 10.991 13.199 105.62
E532 0.634 2.165 5.817 8.161 8.688 85.54 11.071 13.215 106.65
E617 1.082 2.005 5.589 8.015 8.557 83.03 11.021 13.221 104.65
E366 0.855 2.083 5.662 8.047 8.57 86.03 11.044 13.261 103.65
E532 0.742 2.046 5.677 8.078 8.615 83.82 11.039 13.266 103.39
E397 0.52 1.893 5.501 7.958 8.506 82.24 11.016 13.27 102.72
E529 0.217 2.087 5.734 8.125 8.651 85.56 11.079 13.272 105.37
E535 2.446 2.047 5.666 8.057 8.59 84.39 11.06 13.277 105.12
E617 0.632 2.713 5.612 8.061 8.608 82.29 11.079 13.287 104.88
E617 0.933 2.066 5.656 8.078 8.621 82.75 11.082 13.293 103.65
E349 0.33 1.926 5.644 8.098 8.651 81.49 11.166 13.402 103.89
E392 0.955 1.941 5.574 8.058 8.59 84.56 11.12 13.422 96.12
E392 0.858 1.974 5.601 8.072 8.619 82.4 11.171 13.436 97.83
E567 0.266 2.169 5.703 8.157 8.706 81.95 11.244 13.553 100.22
E583 0.453 1.879 5.499 8.068 8.629 80.24 11.249 13.555 100.2
E536 0.566 2.146 5.827 8.283 8.824 83.17 11.323 13.576 103.17
E537 0.732 2.137 5.816 8.289 8.817 85.34 11.341 13.586 101.27
E397 0.577 1.954 5.649 8.157 8.735 77.85 11.317 13.635 96.77
E537 0.552 2.169 5.848 8.341 8.874 84.56 11.413 13.681 99.8
E541 0.754 2.067 5.757 8.272 8.841 78.99 11.405 13.73 98.92
E556 0.674 2.155 6.071 8.572 9.124 81.51 11.621 13.874 103.74
E554 0.784 2.314 6.081 8.638 9.206 79.14 11.722 14 103.18
E608 0.281 2.229 5.987 8.534 9.106 78.68 11.693 14 100.71
E524 0.549 2.041 5.835 8.395 8.968 78.51 11.604 14.002 95.74
E349 0.59 2.226 6.153 8.654 9.213 80.61 11.755 14.012 102.51
E583 0.539 2.083 5.847 8.472 9.024 81.51 11.693 14.021 98.95
E536 0.233 2.69 6.373 8.802 9.34 83.64 11.818 14.072 103.17
E661 2.177 1.991 5.793 8.408 8.989 77.47 11.645 14.086 90.93
E661 0.637 1.932 5.642 8.329 8.935 74.26 11.658 14.118 94.3
E349 0.847 2.387 6.423 8.86 9.41 81.79 11.913 14.134 104.87
E539 1.418 2.264 6.079 8.629 9.205 78.13 11.823 14.163 98.01
E656 0.531 2.55 6.615 9.282 9.871 76.37 12.564 14.169 97.02
E539 1.454 2.286 6.101 8.651 9.21 80.53 11.834 14.206 95.99
E509 5.26 2.341 6.199 8.765 9.333 79.23 11.942 14.305 98.9
E524 0.619 2.195 6.105 8.694 9.273 77.61 11.915 14.312 95.52
E579 0.663 2.027 5.82 8.517 9.113 75.38 11.854 14.315 93.31
E674 0.34 1.97 5.861 8.551 9.147 75.47 11.866 14.331 93.94
E543 0.656 1.958 5.846 8.528 9.123 75.51 11.853 14.349 92.44
E543 0.557 2.038 5.941 8.629 9.23 74.77 11.987 14.454 93.33
E541 0.538 2.559 6.454 8.996 9.564 79.22 12.141 14.47 98.48
E579 0.611 2.108 5.942 8.642 9.24 75.26 11.997 14.483 92.43
E579 0.594 2.06 5.874 8.621 9.229 74.01 12.006 14.493 92.38
E416 1.115 2.788 6.642 9.134 9.689 81.06 12.236 14.526 100.25
E636 0.601 1.981 5.993 8.75 9.345 75.63 12.094 14.53 95.95
E541 0.53 2.44 6.204 8.825 9.406 77.55 12.102 14.538 95.37
E566 0.605 2.136 6.06 8.564 9.156 76.01 11.819 14.608 75.87
E544 0.805 2.415 6.365 8.98 9.559 77.72 12.207 14.62 95.72
E476 1.031 3.239 6.897 9.335 9.877 83.03 12.371 14.647 101.36
E636 0.341 2.059 5.961 8.841 9.456 73.17 12.238 14.703 95.1
E379 2.096 2.198 6.183 8.853 9.457 74.46 12.228 14.711 93.71
E544 0.766 2.417 6.383 9.05 9.639 76.28 12.305 14.727 95.58
E490 1.012 2.124 6.061 8.811 9.409 75.23 12.203 14.753 91.27
E379 2.144 2.193 6.236 8.91 9.514 74.51 12.276 14.803 89.85
E490 0.585 2.039 6.088 8.871 9.481 73.75 12.272 14.832 90.53
E674 0.133 2.35 6.29 8.988 9.59 74.74 12.333 14.838 92.2
E635 0.824 2.782 7.186 10.139 10.801 67.96 12.454 14.912 92.21
E635 0.887 2.066 5.584 7.957 8.481 86.02 12.566 14.968 96.82
E343 0.929 2.369 6.3 9.142 9.742 74.9 12.517 14.979 95.12
E446 0.806 2.086 6.123 8.879 9.493 73.29 12.349 14.989 87.72
E370 1.178 2.795 6.883 9.508 10.087 77.72 12.748 15.125 96.31
E343 0.523 2.273 6.516 9.287 9.904 72.93 12.712 15.161 95.95
E370 1.122 2.654 6.743 9.424 10.019 75.74 12.771 15.224 94.09
E674 1.16 2.501 6.592 9.354 9.966 73.61 12.733 15.237 92.24
E540 0.858 2.486 6.486 9.358 9.972 73.27 12.743 15.251 93.17
E540 0.6 2.465 6.551 9.467 10.092 72.07 12.838 15.333 93.36
E458 1.716 1.918 6.355 8.809 9.364 81.1 12.273 15.415 70.44
E343 0.5 2.485 6.715 9.57 10.174 74.39 12.981 15.44 95.28
E370 0.9 2.918 7.161 9.847 10.44 75.88 13.174 15.591 95.94
E661 -0.133 3.444 7.33 9.986 10.58 75.85 13.261 15.732 94.34
E663 0.859 2.601 2.365 9.753 10.386 71.09 13.262 15.856 89.11
E585 0.332 2.248 6.741 9.686 10.327 70.2 13.265 15.929 87.53
E400 0.888 2.42 6.951 9.944 10.56 72.95 13.457 15.948 94.7
E376 0.931 2.288 6.359 9.296 9.966 67.17 13.144 16.062 78.68
E400 0.997 2.529 7.126 10.022 10.667 69.77 13.554 16.276 84.1
E608 1.676 1.865 5.685 8.404 9.051 69.65 12.423 16.382 52.64
E404 0.576 2.646 6.692 9.454 10.084 71.41 13.738 16.584 81.68
E446 0.838 2.264 6.322 9.03 9.669 70.4 13.022 16.628 60.25
E400 0.96 2.635 7.182 10.361 11.007 69.64 14.011 16.751 82.7
E635 0.983 2.413 7.164 10.414 11.109 64.68 14.254 17.175 79.89
E587 0.823 2.762 7.712 11.063 11.818 59.59 15.265 18.35 75.26
E587 0.891 3.175 8.329 11.785 12.571 57.27 16.162 19.368 72.34
E446 0.554 2.212 6.325 10.074 11.067 45.28 16.329 22.315 35.34
E323 1.013 2.809 10.274 15.455 16.574 40.21 21.756 26.567 43.55
Japanese Performance Banzai Total Evo Total Impreza Total Nissan