Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars Marangoni

JapShow Finale RWYB Times Class D - Mitsubishi/Proton

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
D649 0.598 1.877 5.09 7.071 7.5 105.13 9.451 11.189 134.7
D342 1.39 1.837 5.183 7.475 7.987 87.9 10.361 12.49 108.93
D342 1.769 1.856 5.221 7.535 8.048 87.7 10.446 12.594 107.47
D342 1.669 2.085 5.577 7.891 8.405 87.69 10.778 12.907 109.26
D654 1.535 1.848 5.35 7.737 8.274 83.83 10.726 12.918 105.92
D654 0.751 1.819 5.319 7.703 8.24 83.79 10.715 12.932 104.89
D438 1.746 1.83 5.387 7.781 8.32 83.49 10.84 13.084 103.65
D331 1.526 2.128 5.825 8.207 8.711 89.14 11.055 13.121 110.82
D438 0.929 2.648 5.359 7.773 8.311 83.51 10.852 13.132 101.84
D565 0.564 1.929 5.463 7.9 8.437 83.91 10.928 13.151 103.72
D565 0.72 1.869 5.408 7.967 8.519 81.51 11.061 13.328 103.22
D565 0.668 1.912 5.427 7.993 8.547 81.25 11.11 13.422 100.9
D672 0.738 2.002 5.718 8.152 8.704 81.4 11.217 13.438 103.7
D488 -0.027 2.289 5.846 8.273 8.829 81.05 11.327 13.527 106.12
D345 0.836 2.154 5.818 8.291 8.829 83.79 11.384 13.651 101.56
D345 1.038 2.133 5.742 8.271 8.823 81.63 11.39 13.672 100.65
D345 0.979 2.22 5.85 8.337 8.885 82.13 11.421 13.696 101.57
D672 1.215 1.994 8.433 8.361 8.924 79.92 11.485 13.735 103.96
D422 0.899 2.278 5.86 8.359 8.91 81.67 11.474 13.779 100.25
D432 3.744 1.845 5.577 8.157 8.731 78.27 11.38 13.806 95.75
D436 0.464 1.838 5.635 8.211 8.78 79.1 11.43 13.809 97.61
D331 0.796 2.522 6.473 8.871 9.385 87.56 11.74 13.821 111.32
D579 0.814 2.181 5.86 8.388 8.938 81.82 11.535 13.837 100.03
D436 0.702 1.895 5.684 8.241 8.822 77.54 11.49 13.862 98.04
D385 0.652 2.041 5.946 8.457 9.02 79.81 11.598 13.867 102.25
D571 1.338 1.378 5.542 8.17 8.74 78.96 11.372 13.868 86.02
D436 0.922 1.904 5.723 8.309 8.88 78.82 11.527 13.895 98.04
D488 0.202 2.359 6.09 8.592 9.16 79.25 11.711 13.945 104.62
D432 0.752 2.005 5.773 8.35 8.925 78.26 11.567 13.979 96.6
D672 0.358 2.798 7.125 9.939 10.553 73.39 13.425 14.01 100.45
D519 0.872 2.278 5.945 8.544 9.105 80.21 11.739 14.053 100.43
D452 0.749 2.361 6.147 8.711 9.264 81.36 11.853 14.146 101.75
D401 0.768 2.054 5.869 8.479 9.071 76.11 11.787 14.222 95.35
D358 1.43 2.185 6.039 8.652 9.227 78.26 11.89 14.286 97.39
D452 0.73 2.516 6.382 8.937 9.488 81.67 12.116 14.404 102.26
D606 1.04 2.039 5.913 8.571 9.154 77.22 11.911 14.407 93.13
D358 0.74 2.43 6.29 8.863 9.431 79.23 12.064 14.42 99.06
D606 0.911 2.013 5.909 8.592 9.182 76.15 11.948 14.446 93.14
D571 0.009 2.815 6.53 8.996 9.546 81.82 12.113 14.447 98.24
D422 0.581 1.893 5.606 8.303 8.934 71.32 11.832 14.464 86.71
D606 0.633 2.115 6.098 8.757 9.339 77.23 12.037 14.497 94.33
D441 1.708 2.177 6.077 8.738 9.33 75.89 12.047 14.519 93.55
D385 0.827 2.293 6.237 8.85 9.436 76.78 12.107 14.55 94.54
D341 0.683 2.306 6.23 8.862 9.444 77.19 12.135 14.595 93.94
D441 0.946 2.222 6.162 8.841 9.44 75.22 12.174 14.662 92.74
D341 1.65 2.402 6.329 8.964 9.551 76.67 12.24 14.698 92.6
D469 0.656 2.346 6.269 8.903 9.501 75.25 12.257 14.73 93.99
D341 0.718 2.474 6.424 9.064 9.652 76.64 12.339 14.791 94.55
D618 1.958 2.335 6.36 9.057 9.662 74.27 12.426 14.909 93.52
D618 1.422 2.398 6.416 9.109 9.715 74.25 12.483 14.971 93.12
D441 1.395 2.489 6.476 9.17 9.773 74.61 12.518 15.009 92.82
D618 1.027 2.415 6.486 9.177 9.775 75.25 12.564 15.044 93.17
D342 2.345 1.738 5.068 7.57 8.194 72.1 11.482 15.135 58.75
D401 1.594 1.894 6.663 9.336 9.925 76.38 12.68 15.14 94.98
D434 3.724 2.418 6.534 9.326 9.932 74.33 12.699 15.25 90.57
D434 0.981 2.714 6.784 9.508 10.1 76.02 12.86 15.346 93.72
D434 1.086 2.549 6.732 9.722 10.362 70.3 13.21 15.825 89.25
D502 0.785 2.359 6.657 9.611 10.269 68.38 13.283 16.062 82.82
D502 0.974 2.46 6.816 9.797 10.454 68.57 13.47 16.234 83.62
D433 0.965 2.602 6.976 9.927 10.584 68.49 13.599 16.331 84.76
D433 0.648 2.627 7.013 9.966 10.621 68.7 13.62 16.332 85.26
D433 0.975 2.631 7.029 9.994 10.657 67.9 13.689 16.42 84.39
D427 0.769 2.75 7.216 10.2 10.862 67.9 13.968 16.742 83.32
D427 0.912 2.754 7.249 10.244 10.914 67.07 14.002 16.772 83.95
D456 0.805 2.467 6.985 10.04 10.75 63.36 13.991 16.906 79.68
D456 0.768 2.626 7.191 10.255 10.948 64.93 14.13 16.991 81.2
D456 0.734 2.595 7.178 10.241 10.949 63.63 14.171 17.061 80.35
D328 0.624 2.688 7.384 10.528 11.223 64.67 14.369 17.194 81.68
D384 3.176 2.034 6.38 9.373 10.086 63.09 13.622 17.218 62.06
D422 0.796 2.352 7.058 10.234 10.984 60 14.208 17.265 72.22
D652 0.97 2.51 7.195 10.373 11.091 62.6 14.404 17.396 77.55
D652 0.301 2.487 6.624 9.475 10.121 69.75 13.067 17.615 78.51
D652 0.769 2.795 7.502 10.664 11.378 62.95 14.667 17.632 77.58
D328 0.502 2.747 7.513 10.723 11.416 64.95 14.699 17.696 77.03
D328 2.277 2.873 7.953 11.114 11.798 65.88 14.947 17.788 81.06
D501 0.909 2.916 8.073 11.58 12.366 57.25 16.002 19.265 70.75
D501 0.421 3.426 8.674 12.223 13.021 56.45 16.699 20.04 68.45
D654 0.832 2.052 7.21 11.992 13.114 40.11 17.698 20.79 76.65
D439 0.8 3.317 9.046 12.841 13.699 52.45 17.621 21.168 64.55
D439 1.459 3.584 9.422 13.353 14.236 50.94 18.252 21.839 64.93
D649 0.383 3.131 9.844 14.653 15.742 41.28 20.818 25.449 49.73
D649 0.869 3.155 9.943 14.84 15.955 40.35 21.137 25.854 48.8
Japanese Performance Banzai Total Evo Total Impreza Total Nissan