Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars Marangoni

JapShow Finale RWYB Times Class C - Honda/Acura

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
C450 0.509 1.963 5.331 7.586 8.092 88.91 10.411 12.486 110.84
C450 0.748 2.185 5.554 7.818 8.325 88.79 10.641 12.722 110.83
C348 0.812 1.997 5.518 7.919 8.459 83.3 10.936 13.171 101.77
C348 0.594 2.149 5.753 8.242 8.793 81.68 11.288 13.543 101.58
C358 0.436 1.979 5.595 8.073 8.625 81.53 11.201 13.549 98.86
C576 0.432 2.155 5.809 8.301 8.856 81.07 11.377 13.617 101.82
C358 0.437 2.02 5.706 8.2 8.753 81.38 11.326 13.677 98.86
C348 0.719 2.263 5.981 8.432 8.977 82.55 11.469 13.746 100.89
C412 0.517 2.43 6.186 8.582 9.117 84.1 11.561 13.757 104.85
C375 0.244 2.248 6.071 8.56 9.115 80.96 11.617 13.888 102.24
C358 0.351 1.976 5.658 8.317 8.893 78.12 11.518 13.899 97.56
C412 0.755 2.505 6.356 8.781 9.321 83.33 11.781 13.973 105.68
C379 0.781 2.157 5.965 8.564 9.138 78.4 11.7 14.023 100.2
C407 1.995 2.523 6.54 9.027 9.544 87.06 11.982 14.099 110.27
C348 0.388 2.372 6.2 8.694 9.249 81.08 11.798 14.128 98.67
C375 0.324 2.326 6.21 8.777 9.35 78.39 11.92 14.235 100.23
C375 0.524 2.233 5.999 8.659 9.256 75.35 11.898 14.244 98.95
C375 0.238 2.425 6.364 8.884 9.446 80.06 11.981 14.281 101.35
C658 0.746 2.301 6.125 8.702 9.28 77.84 11.918 14.29 97.78
C411 1.431 2.698 6.638 9.082 9.633 81.78 12.094 14.306 103.9
C348 0.574 2.521 6.349 8.81 9.351 83.19 11.967 14.313 97.82
C375 0.672 2.181 6.052 8.719 9.307 76.54 11.932 14.32 97.23
C407 0.762 2.82 6.774 9.248 9.796 82.14 12.233 14.35 110.07
C557 0.41 2.326 6.196 8.763 9.334 78.82 11.982 14.351 97.62
C603 0.442 2.222 6.114 8.7 9.279 77.74 11.933 14.356 95.36
C483 0.751 2.549 6.482 8.993 9.55 80.77 12.106 14.361 102.25
C470 0.544 2.328 6.186 8.761 9.335 78.4 11.973 14.372 96.09
C411 1.322 2.627 6.596 9.089 9.646 80.8 12.16 14.394 102.8
C470 0.301 2.415 6.224 8.792 9.365 78.65 12.002 14.402 96.08
C603 0.383 2.359 6.266 8.845 9.426 77.44 12.065 14.438 96.6
C537 0.286 2.402 6.273 8.841 9.421 77.58 12.065 14.442 97.77
C603 0.515 2.391 6.272 8.853 9.433 77.58 12.071 14.457 96.55
C483 1.69 2.555 6.599 9.147 9.715 79.2 12.268 14.53 103.48
C487 0.474 2.435 6.349 8.991 9.575 77.05 12.241 14.646 96.81
C381 0.584 2.553 6.636 9.191 9.767 78.12 12.351 14.659 98.48
C574 1.084 2.309 6.342 8.991 9.578 76.54 12.267 14.683 96.15
C456 0.73 2.305 6.21 8.866 9.456 76.25 12.191 14.686 92.94
C318 0.319 2.278 6.167 8.84 9.438 75.25 12.195 14.695 92.85
C487 0.431 2.474 6.39 9.035 9.621 76.78 12.292 14.7 96.57
C373 0.727 2.447 6.401 9.022 9.611 76.5 12.299 14.714 95.98
C658 0.944 2.474 6.492 9.119 9.702 77.17 12.354 14.749 96.55
C487 1.034 2.429 6.386 9.051 9.64 76.41 12.331 14.766 93.78
C318 0.666 2.226 6.239 8.931 9.531 75 12.29 14.789 92.59
C373 0.7 2.408 6.452 9.091 9.68 76.38 12.372 14.791 95.52
C381 0.849 2.518 6.786 9.371 9.944 78.54 12.508 14.799 99.31
C375 0.26 2.223 6.583 9.248 9.833 76.92 12.431 14.807 94.75
C470 0.314 2.321 6.485 9.143 9.726 77.17 12.399 14.816 95.94
C513 0.596 2.472 6.443 9.084 9.672 76.43 12.372 14.834 91.84
C375 0.125 2.863 6.666 9.303 9.884 77.36 12.489 14.863 97.61
C318 0.372 2.269 6.318 9.026 9.628 74.77 12.396 14.908 92.22
C318 0.484 2.315 6.234 8.925 9.527 74.77 12.347 14.948 89.45
C318 0.298 2.29 6.319 9.023 9.624 74.86 12.446 15.026 90.37
C648 0.81 2.899 7.048 9.607 10.168 80.19 12.734 15.042 100.89
C644 0.563 3.197 7.265 9.814 10.357 82.86 12.805 15.073 102.76
C547 0.528 2.432 6.466 9.182 9.794 73.53 12.575 15.079 92.77
C547 0.4 2.425 6.515 9.245 9.846 74.76 12.638 15.134 93.14
C558 0.782 2.329 6.448 9.208 9.814 74.24 12.617 15.137 91.95
C631 0.751 2.587 6.655 9.337 9.932 75.5 12.68 15.159 93.01
C531 0.667 2.377 6.463 9.192 9.801 73.91 12.627 15.17 89.42
C395 0.772 2.454 6.55 9.294 9.899 74.36 12.695 15.191 93.18
C547 0.759 2.373 6.525 9.282 9.89 74.1 12.697 15.202 92.78
C339 0.901 2.45 6.461 9.205 9.813 73.92 12.623 15.203 89.63
C430 0.378 2.356 6.473 9.211 9.826 73.2 12.68 15.203 90.57
C648 0.666 3.022 7.313 9.854 10.406 81.38 12.941 15.212 102.28
C631 0.438 2.638 6.758 9.452 10.051 75.02 12.782 15.241 94.55
C549 0.56 2.384 6.514 9.292 9.913 72.35 12.735 15.259 91.64
C549 0.656 2.457 6.538 9.304 9.925 72.44 12.743 15.263 91.8
C417 0.626 2.417 6.524 9.273 9.887 73.3 12.725 15.283 89.53
C558 0.592 2.486 6.607 9.376 9.983 74.12 12.775 15.293 92.05
C673 0.869 2.427 6.553 9.323 9.929 74.36 12.758 15.322 88.76
C538 0.366 2.607 6.835 9.512 10.112 74.99 12.846 15.354 91.25
C531 0.722 2.56 6.641 9.374 9.992 72.81 12.821 15.363 91.46
C549 0.616 2.454 6.634 9.405 10.029 72.2 12.852 15.378 91.65
C531 0.55 2.471 6.604 9.354 9.971 72.92 12.826 15.38 90.76
C673 0.549 2.437 6.582 9.364 9.972 74.02 12.815 15.391 88.19
C375 0.335 2.25 6.78 9.684 10.307 72.24 13.035 15.396 97.55
C668 0.75 2.576 6.616 9.366 9.985 72.69 12.846 15.416 90.19
C423 0.904 2.421 6.49 9.293 9.925 71.2 12.832 15.458 88.27
C417 0.336 2.564 6.693 9.448 10.068 72.48 12.899 15.461 89.84
C471 0.984 2.741 6.876 9.619 10.223 74.52 12.981 15.469 93.21
C395 0.779 2.511 6.631 9.506 10.13 72.11 12.972 15.499 92.43
C474 1.018 2.46 6.656 9.447 10.059 73.45 12.929 15.53 88.71
C538 0.314 2.679 7.018 9.708 10.304 75.5 13.031 15.551 91.46
C582 0.835 2.518 6.679 9.48 10.1 72.57 12.939 15.551 88.05
C417 0.31 2.566 6.757 9.531 10.153 72.33 12.986 15.552 89.8
C657 0.758 2.371 6.619 9.442 10.076 71 12.967 15.552 88.23
C668 0.723 2.447 6.683 9.476 10.102 71.78 12.977 15.559 90.03
C584 0.213 2.547 6.748 9.546 10.17 72.21 13.016 15.574 91.08
C659 0.488 2.551 6.79 9.578 10.193 73.17 13.04 15.599 90.33
C665 0.597 2.486 6.726 9.534 10.159 71.91 13.051 15.643 89.62
C474 0.876 2.455 6.681 9.499 10.117 72.81 13.016 15.652 85.92
C584 0.457 2.48 6.702 9.534 10.156 72.34 13.07 15.675 89.44
C638 0.945 2.427 6.716 9.548 10.184 70.75 13.086 15.678 89.8
C474 0.864 2.535 6.738 9.539 10.156 72.93 13.051 15.682 87.72
C445 0.301 2.487 6.624 9.475 10.121 69.75 13.067 15.688 88.9
C471 0.542 2.823 7.069 9.857 10.468 73.65 13.242 15.741 92.58
C655 1.113 2.528 6.805 9.629 10.263 71.06 13.164 15.751 89.45
C525 0.551 2.516 6.868 9.692 10.322 71.44 13.178 15.754 89.45
C611 0.376 2.449 6.672 9.529 10.179 69.23 13.171 15.794 87.18
C557 0.85 2.681 6.957 9.786 10.401 73.08 13.249 15.796 90.94
C406 0.753 2.62 6.907 9.74 10.375 70.85 13.244 15.816 89.83
C530 0.673 2.528 6.793 9.648 10.291 70.08 13.208 15.825 88.77
C530 0.508 2.591 6.82 9.67 10.311 70.19 13.224 15.837 88.72
C572 0.464 2.483 6.805 9.667 10.3 71.09 13.229 15.842 88.44
C530 0.487 2.526 6.767 9.629 10.273 69.78 13.208 15.843 88.03
C417 0.424 2.669 6.77 9.679 10.329 69.32 13.243 15.853 88.61
C525 0.279 2.545 6.911 9.752 10.389 70.74 13.266 15.86 88.88
C474 0.784 2.597 6.831 9.67 10.298 71.67 13.217 15.887 86.91
C406 0.329 2.663 6.954 9.796 10.432 70.65 13.313 15.899 89.31
C658 0.678 2.474 6.914 9.797 10.425 71.76 13.311 15.903 89.08
C467 0.9 2.528 6.774 9.665 10.315 69.32 13.266 15.916 87.38
C584 0.517 2.681 6.972 9.823 10.457 71.01 13.336 15.919 90.36
C467 1.112 2.514 6.749 9.645 10.292 69.64 13.247 15.934 86.05
C572 0.53 2.565 6.868 9.75 10.394 69.86 13.336 15.966 87.76
C380 0.391 2.485 6.893 9.763 10.407 69.96 13.353 15.969 88.59
C611 0.555 2.457 6.718 9.583 10.275 65.1 13.305 15.97 87.55
C423 0.402 2.677 6.909 9.746 10.385 70.41 13.322 15.971 87.5
C638 0.903 2.625 6.958 9.812 10.455 70.06 13.384 15.994 88.76
C655 0.214 2.89 7.11 9.901 10.53 71.64 13.407 15.997 89.12
C363 1.352 2.536 7.384 10.149 10.758 73.88 13.517 15.999 93.01
C348 0.512 3.165 7.892 10.523 11.101 77.84 13.687 16.003 99.97
C538 0.398 2.667 6.807 9.671 10.315 69.97 13.319 16.003 85.88
C673 0.358 2.798 7.125 9.939 10.553 73.39 13.425 16.013 87.51
C406 0.46 2.749 7.123 9.946 10.577 71.31 13.441 16.014 89.82
C663 0.264 2.851 7.141 9.949 10.579 71.53 13.441 16.015 89.81
C430 0.582 2.958 7.315 10.074 10.697 72.13 13.528 16.045 90.73
C624 0.832 2.425 6.642 9.484 10.149 67.67 13.233 16.05 80.93
C628 0.846 2.526 12.425 9.879 10.526 69.53 13.448 16.069 88.02
C560 0.877 2.549 6.927 9.816 10.468 68.95 13.446 16.085 86.83
C493 0.63 2.714 7.03 9.879 10.512 71 13.449 16.1 86.99
C423 0.584 2.817 7.081 9.909 10.546 70.64 13.469 16.111 87.72
C560 0.69 2.626 6.987 9.896 10.555 68.28 13.54 16.189 87.17
C572 0.632 2.713 7.05 9.95 10.599 69.34 13.565 16.215 87.33
C552 0.747 2.408 6.752 9.737 10.413 66.56 13.493 16.255 83.96
C598 0.349 2.385 6.798 9.83 10.505 66.58 13.564 16.278 85.26
C552 0.771 2.411 6.815 9.81 10.487 66.39 13.568 16.321 84.24
C598 0.375 2.518 7.064 10.017 10.671 68.72 13.658 16.323 86.7
C429 0.527 2.668 7.179 10.095 10.747 69.03 13.729 16.363 87.5
C655 0.709 2.768 7.285 10.185 10.83 69.78 13.777 16.395 88.54
C628 0.897 2.544 7.075 10.044 10.711 67.56 13.73 16.399 86.73
C659 0.101 2.79 7.349 10.278 10.913 70.88 13.831 16.442 88.43
C489 1.008 2.607 6.921 9.891 10.562 67.07 13.658 16.443 83.35
C550 0.483 2.491 6.909 9.885 10.556 67.07 13.63 16.446 81.39
C347 0.595 2.632 7.049 9.989 10.639 69.13 13.689 16.45 81.7
C550 0.589 2.599 6.993 9.95 10.618 67.45 13.683 16.462 82.74
C559 0.732 2.552 7.01 9.996 10.662 67.56 13.743 16.477 84.6
C550 0.356 2.581 7.006 9.98 10.65 67.17 13.718 16.48 83.33
C489 0.935 2.448 6.888 9.893 10.568 66.66 13.688 16.496 82.55
C588 1.008 2.788 7.425 10.339 10.976 70.65 13.884 16.529 86.52
C469 0.637 2.483 6.923 9.924 10.611 65.43 13.738 16.541 82.59
C377 1.027 2.549 6.923 9.926 10.609 65.98 13.747 16.544 82.73
C469 0.859 2.374 6.876 9.895 10.584 65.24 13.716 16.557 80.09
C489 0.633 2.436 6.879 9.906 10.589 65.87 13.743 16.576 82.08
C657 0.547 2.812 7.287 10.28 10.942 67.96 13.929 16.584 87.35
C598 0.354 2.527 7.102 10.144 10.822 66.29 13.888 16.606 85.69
C411 1.065 2.737 7.505 10.812 11.46 69.45 14.24 16.63 97.21
C429 0.354 2.747 7.376 10.326 10.978 69.01 13.976 16.635 86.86
C404 1.533 2.455 6.921 9.943 10.632 65.31 13.79 16.636 81.64
C377 0.905 2.545 7.018 10.034 10.721 65.48 13.853 16.665 82.39
C493 0.622 2.873 7.446 10.391 11.047 68.59 14.028 16.695 85.08
C548 0.794 2.67 7.248 10.235 10.906 67.06 13.964 16.704 84.39
C429 0.508 2.787 7.453 10.425 11.089 67.75 14.072 16.733 87.26
C467 0.943 3.061 7.475 10.433 11.09 68.56 14.059 16.743 86.41
C624 0.449 2.142 6.192 10.578 11.229 69.13 14.181 16.789 89.81
C657 0.482 3.001 7.499 10.508 11.172 67.78 14.162 16.843 86.85
C548 0.75 2.732 7.36 10.397 11.078 66.09 14.177 16.937 83.49
C367 0.666 2.401 6.895 10.024 10.732 63.47 13.99 16.941 78.55
C548 0.732 2.788 7.384 10.409 11.084 66.65 14.188 16.965 83.18
C404 0.821 2.649 7.221 10.277 10.969 65.03 14.138 16.985 81.64
C469 0.981 2.384 6.941 10.111 10.827 62.84 14.052 16.998 77.07
C367 0.488 2.555 6.999 10.112 10.814 64.01 14.079 17.037 77.97
C591 0.605 2.478 7.078 10.216 10.924 63.63 14.162 17.091 78.78
C620 0.776 2.947 7.507 10.55 11.24 65.22 14.355 17.134 83.31
C363 0.229 2.929 7.465 10.624 11.337 63.18 14.64 17.624 77.47
C620 0.757 2.924 7.783 10.941 11.641 64.35 14.856 17.684 81.54
C367 0.009 3.148 7.671 10.833 11.545 63.18 14.844 17.827 77.15
C363 0.26 2.86 7.639 10.852 11.58 61.81 14.908 17.909 77.04
C628 1.027 2.915 8.179 11.447 12.147 64.2 15.267 17.97 85.69
C447 0.904 2.818 7.625 10.887 11.615 61.75 15.024 18.089 74.88
C447 0.737 2.95 7.798 11.069 11.814 60.41 15.215 18.293 75.12
C447 0.876 3.191 8.044 11.315 12.058 60.57 15.448 18.536 73.88
C508 1.387 2.83 7.721 11.09 11.854 58.91 15.4 18.599 72.13
C493 0.627 5.062 9.424 12.324 12.97 69.66 15.928 18.62 85.87
C528 1.642 2.742 7.744 11.121 11.891 58.43 15.435 18.628 72.67
C528 0.937 2.709 7.729 11.145 11.928 57.47 15.539 18.782 71.79
C620 0.464 2.483 6.805 9.667 10.3 71.09 16.07 18.884 81.92
C381 0.337 2.573 6.927 10.048 10.78 61.47 14.437 18.95 46.04
C561 0.103 3.4 8.946 12.328 13.076 60.16 16.438 19.434 77.59
Japanese Performance Banzai Total Evo Total Impreza Total Nissan