Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars

JapShow Finale RWYB Times Class B - Toyota/Lexus

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
B351 0.873 2.186 5.276 7.273 7.719 100.71 9.737 11.555 127.44
B351 1.102 2.008 5.23 7.267 7.719 99.57 9.754 11.559 127.9
B351 0.081 2.46 5.859 7.944 8.412 96.27 10.51 12.384 123.28
B352 1.946 2.083 5.553 7.789 8.287 90.33 10.546 12.554 115.91
B597 0.609 2.301 5.89 8.119 8.611 91.33 10.858 12.856 116.29
B352 2.717 2.002 5.712 8.071 8.579 88.62 10.911 12.961 113.94
B597 0.553 2.31 5.883 8.148 8.652 89.28 10.945 12.987 114.18
B478 0.777 2.19 5.832 8.171 8.666 90.9 10.978 13.003 115.14
B596 0.677 2.355 5.983 8.222 8.723 89.81 11.009 13.048 112.23
B312 0.829 2.235 5.916 8.238 8.749 88.06 11.038 13.081 114.17
B570 0.546 2.25 5.742 8.063 8.594 84.72 10.963 13.091 109.39
B569 1.16 2.427 6.145 8.394 8.897 89.46 11.189 13.238 111.74
B632 0.665 2.021 5.582 7.988 8.533 82.55 11.036 13.276 103.47
B388 0.474 2.173 5.805 8.224 8.758 84.4 11.165 13.331 107.09
B597 1.154 2.489 6.044 8.392 8.911 86.7 11.256 13.332 112.44
B342 0.68 2.039 5.641 8.059 8.593 84.14 11.098 13.338 103.47
B312 0.811 2.356 6.092 8.494 9.014 86.65 11.336 13.38 111.62
B647 0.358 1.918 5.567 8.073 8.613 83.45 11.121 13.41 102.22
B612 0.647 1.973 5.63 8.11 8.65 83.33 11.135 13.449 101.28
B388 0.762 2.288 5.893 8.333 8.865 84.59 11.285 13.464 106.69
B609 0.8 2.251 5.965 8.35 8.878 85.21 11.292 13.465 106.12
B352 2.085 2.294 6.05 8.516 9.037 86.35 11.432 13.51 112.76
B342 0.738 1.989 5.629 8.114 8.657 82.87 11.208 13.527 100.01
B510 0.592 2.389 6.058 8.446 8.985 83.37 11.389 13.538 108.46
B673 0.388 2.049 5.677 8.141 8.68 83.47 11.244 13.561 99.97
B324 0.793 2.249 5.978 8.41 8.942 84.56 11.378 13.612 104.45
B610 0.794 2.506 6.277 8.634 9.163 85.21 11.571 13.732 106.9
B647 0.651 1.992 5.739 8.291 8.838 82.29 11.422 13.768 99.75
B460 0.742 2.214 6.171 8.634 9.172 83.65 11.61 13.774 106.89
B413 0.658 2.073 5.759 8.256 8.807 81.67 11.432 13.805 97.57
B676 0.53 2.279 6.004 8.475 9.021 82.4 11.572 13.84 102.78
B488 0.536 1.992 5.828 8.388 8.97 77.41 11.583 13.86 102.99
B671 0.769 2.216 5.955 8.454 9.008 81.23 11.568 13.871 100.89
B610 0.495 2.513 6.338 8.721 9.253 84.59 11.704 13.885 105.09
B460 0.602 2.154 6.219 8.733 9.286 81.23 11.749 13.917 106.57
B335 0.594 1.967 5.731 8.318 8.886 79.33 11.579 13.955 96.99
B671 0.747 2.335 6.114 8.616 9.169 81.38 11.721 14.011 101.87
B516 0.618 2.565 6.336 8.754 9.299 82.55 11.797 14.02 105.38
B676 0.469 2.425 6.169 8.644 9.192 82.13 11.751 14.027 102.3
B520 0.223 2.256 5.955 8.506 9.072 79.62 11.668 14.043 97.39
B676 0.86 2.352 6.151 8.645 9.205 80.24 11.77 14.06 101.58
B368 4.364 1.987 5.82 8.429 9.008 77.58 11.652 14.064 94.75
B466 0.778 2.289 6.085 8.651 9.215 79.66 11.763 14.09 98.43
B491 0.811 2.169 6.003 8.592 9.158 79.63 11.742 14.103 97.13
B368 1.14 2.106 5.9 8.504 9.083 77.61 11.718 14.137 94.93
B520 0.42 2.07 5.846 8.482 9.075 75.85 11.739 14.138 95.95
B368 0.508 2.047 5.873 8.491 9.074 77.17 11.727 14.146 95.56
B317 1.003 2.681 6.599 9.005 9.543 83.52 11.986 14.149 107.48
B317 0.982 2.649 6.621 9.036 9.569 84.28 12.005 14.165 105.86
B415 1.37 2.523 6.365 8.9 9.465 79.63 11.955 14.174 105.62
B666 0.634 2.075 5.915 8.532 9.127 75.63 11.774 14.19 96.55
B386 0.715 2.386 6.289 8.782 9.337 81.05 11.89 14.198 100.66
B671 0.592 2.465 6.258 8.779 9.335 80.92 11.897 14.208 100.25
B386 0.644 2.515 6.401 8.859 9.409 81.79 11.937 14.221 101.59
B637 0.441 2.565 6.499 8.945 9.497 81.49 12.001 14.236 103.47
B584 1.028 2.03 6.054 8.721 9.302 77.45 11.906 14.249 99.52
B612 1.357 2.337 0 8.824 9.381 80.78 11.971 14.273 101.57
B447 0.533 2.414 6.27 8.88 9.424 82.83 11.976 14.3 100.49
B386 0.404 2.551 6.454 8.93 9.483 81.38 12.029 14.327 101.1
B491 0.809 2.416 6.261 8.875 9.433 80.76 12.002 14.348 98.67
B520 0.535 2.109 5.792 8.54 9.165 72.08 11.931 14.365 94.35
B666 0.564 2.246 6.132 8.759 9.337 77.87 12.025 14.419 96.57
B335 0.274 2.321 6.175 8.795 9.367 78.69 12.072 14.46 96.75
B376 0.859 2.381 6.242 8.852 9.42 79.11 12.062 14.505 91.45
B479 0.545 2.072 6.036 8.738 9.33 75.91 12.028 14.508 92.96
B424 0.491 2.353 6.214 8.836 9.417 77.34 12.08 14.511 95.17
B435 0.74 2.348 6.216 8.95 9.526 78.23 12.172 14.525 97.38
B466 0.688 2.253 6.089 8.912 9.516 74.4 12.171 14.568 95.3
B428 0.63 2.52 6.458 9.079 9.658 77.6 12.279 14.588 101.36
B442 0.786 2.514 6.471 9.075 9.648 78.4 12.244 14.593 97.77
B633 0.452 2.414 6.337 8.982 9.593 73.65 12.271 14.622 97.42
B428 0.634 2.601 6.622 9.178 9.749 78.8 12.337 14.63 101.78
B666 0.249 2.284 6.158 8.766 9.34 78.4 12.075 14.631 91.68
B621 0.715 2.025 5.619 9.029 9.617 76.44 12.281 14.683 95.77
B516 1.1 2.806 6.841 9.331 9.884 81.36 12.43 14.689 103.64
B415 0.501 2.76 6.882 9.445 9.99 82.71 12.499 14.714 105.56
B621 0.666 2.425 6.42 9.078 9.664 76.81 12.331 14.742 94.96
B442 1.01 2.637 6.591 9.225 9.808 77.17 12.436 14.775 99.16
B496 0.564 2.638 6.651 9.238 9.81 78.68 12.434 14.781 96.14
B481 0.51 2.317 6.285 8.99 9.586 75.5 12.314 14.806 93.55
B479 0.851 2.26 6.322 9.049 9.649 75.09 12.337 14.81 93.15
B369 0.403 2.181 6.178 8.916 9.517 74.86 12.294 14.822 91.65
B415 1.125 2.485 6.605 9.307 9.883 78.01 12.538 14.832 102.24
B657 0.357 2.591 6.854 9.418 9.987 79.2 12.56 14.84 101.87
B589 0.366 2.448 6.379 9.065 9.658 75.77 12.39 14.874 92.83
B428 0.484 2.808 6.906 9.454 10.024 79.06 12.613 14.909 101.3
B402 0.125 2.209 6.306 9.048 9.663 73.17 12.445 14.922 93.75
B510 0.569 2.846 7.06 9.612 10.187 78.36 12.714 14.948 103.97
B496 0.929 2.648 6.688 9.308 9.87 80.17 12.552 14.949 93.97
B378 0.696 2.586 6.559 9.198 9.784 76.87 12.51 14.989 93.73
B479 0.778 2.343 6.374 9.199 9.805 74.26 12.528 14.992 93.56
B369 0.321 2.315 6.358 9.124 9.734 73.76 12.482 14.993 92.05
B518 0.494 2.472 6.471 9.193 9.797 74.52 12.519 15.022 92.44
B418 0.531 2.55 6.615 9.282 9.871 76.37 12.564 15.024 94.29
B621 0.554 2.554 6.606 9.289 9.881 76.01 12.574 15.028 94.12
B426 0.474 2.405 6.327 9.046 9.657 73.63 12.469 15.032 89.12
B637 1.186 2.538 6.783 9.533 10.109 78.12 12.759 15.084 99.53
B426 0.419 2.434 6.417 9.136 9.746 73.78 12.537 15.085 90.18
B589 0.773 2.428 6.455 9.182 9.782 75.03 12.522 15.092 84.15
B345 0.506 2.224 6.198 9.142 9.774 71.29 12.579 15.123 92.33
B512 0.893 2.059 6.193 9.005 9.629 72 12.52 15.132 88.76
B369 0.421 2.338 6.484 9.252 9.859 74.12 12.632 15.159 91.85
B510 0.876 2.525 6.601 9.31 9.909 75.12 12.67 15.213 91.28
B527 0.816 2.338 6.451 9.238 9.858 72.56 12.711 15.25 90.54
B582 0.576 2.646 6.692 9.454 10.084 71.41 12.858 15.263 97.13
B518 0.454 2.516 6.663 9.4 10.003 74.51 12.752 15.278 91.87
B410 1.084 2.176 6.229 9.102 9.731 71.64 12.654 15.32 86.7
B426 1.047 2.62 6.645 9.37 9.979 73.89 12.774 15.329 88.07
B418 0.703 2.7 6.875 9.556 10.149 75.99 12.861 15.339 93.38
B512 1.039 2.143 6.319 9.167 9.801 70.98 12.72 15.361 88.08
B378 0.621 2.585 6.762 9.487 10.082 75.61 12.858 15.362 91.83
B383 0.461 2.54 6.613 9.393 10.015 72.25 12.803 15.368 90.16
B407 0.654 2.055 6.196 9.097 9.748 69.13 12.705 15.369 87.22
B610 2.47 3.585 7.784 10.227 10.78 81.46 13.208 15.378 106.57
B424 0.702 2.603 6.683 9.394 9.995 74.87 12.785 15.389 83.99
B667 0.429 2.442 6.704 9.522 10.124 74.83 12.869 15.398 92.23
B330 0.474 2.29 6.437 9.289 9.915 71.88 12.798 15.402 88.72
B495 0.936 2.412 6.642 9.413 10.025 73.55 12.867 15.41 90.89
B495 0.847 2.387 6.612 9.398 10.022 72.1 12.875 15.436 90.73
B527 0.629 2.422 6.58 9.412 10.037 71.9 12.909 15.439 91.27
B410 0.768 2.255 6.413 9.312 9.938 71.89 12.856 15.46 88.54
B619 0.484 2.239 6.473 9.327 9.954 71.78 12.845 15.472 89.27
B402 0.595 2.52 6.784 9.548 10.169 72.45 12.971 15.476 92.01
B40 0.213 2.699 6.861 9.614 10.236 72.26 13.029 15.496 94.33
B336 0.658 2.146 6.305 9.203 9.85 69.56 12.81 15.502 85.21
B495 0.744 2.383 6.582 9.34 9.949 73.88 12.785 15.511 78.82
B530 0.301 2.487 6.624 9.445 10.074 71.55 12.917 15.515 88.6
B478 0.876 2.608 7.169 10.19 10.797 74.02 13.339 15.529 106.45
B582 0.57 2.26 6.28 9.063 9.745 65.97 12.928 15.571 88.91
B667 0.704 2.651 6.884 9.661 10.27 73.87 13.054 15.579 91.84
B511 0.888 2.034 6.294 9.267 9.929 68.07 12.953 15.615 88.03
B331 0.728 2.285 6.453 9.337 9.981 69.86 12.933 15.621 85.4
B521 0.593 2.5 6.665 9.513 10.159 69.67 13.035 15.622 89.1
B410 1.072 2.324 6.495 9.404 10.037 71.09 12.978 15.638 85.42
B349 0.823 2.336 6.512 9.357 10 69.89 12.975 15.648 87.34
B619 0.357 2.362 6.566 9.422 10.053 71.32 12.993 15.649 88.06
B319 0.783 2.393 6.63 9.48 10.119 70.42 13.086 15.718 87.91
B316 0.474 2.435 6.349 8.991 9.575 77.05 13.123 15.767 88.05
B553 0.899 2.438 6.74 9.609 10.24 71.4 13.145 15.774 88.58
B319 0.923 2.557 6.82 9.647 10.28 71.09 13.215 15.826 88.26
B567 0.361 2.811 7.098 9.918 10.534 73.14 13.302 15.841 91.22
B383 1.084 2.835 7.069 9.874 10.504 71.41 13.329 15.866 88.55
B383 0.593 2.632 6.968 9.791 10.444 68.91 13.339 15.901 88.35
B452 1.315 3.829 7.784 10.408 10.975 79.35 13.616 15.94 100.66
B321 0.945 0.17 6.795 9.675 10.314 70.51 13.318 16.009 86.56
B553 0.755 2.439 6.843 9.758 10.398 70.31 13.35 16.044 86.05
B420 0.659 2.552 6.793 9.729 10.383 68.79 13.388 16.135 83.98
B553 0.581 2.541 6.936 9.859 10.5 70.22 13.463 16.153 86.4
B619 0.549 2.437 6.582 9.654 10.334 66.27 13.427 16.256 80.52
B634 0.848 2.606 7.074 9.976 10.618 70.08 13.603 16.265 87.09
B418 0.595 2.693 7.253 10.161 10.832 67.14 13.765 16.317 91.29
B319 0.459 2.701 7.082 10.001 10.651 69.14 13.682 16.347 87.08
B634 0.826 2.695 7.163 10.058 10.71 69.05 13.691 16.356 87.37
B670 0.865 2.41 6.812 9.817 10.486 67.25 13.599 16.407 82.41
B429 0.824 2.782 7.186 10.139 10.801 67.96 13.81 16.521 85.2
B516 0.514 5.022 8.673 11.068 11.638 79.04 14.236 16.536 101.87
B626 0.634 2.913 7.456 10.336 10.972 70.74 13.889 16.554 86.66
B626 0.623 2.527 7.361 10.284 10.929 69.75 13.875 16.562 86.19
B670 0.389 2.454 6.909 9.935 10.607 66.97 13.736 16.565 81.84
B518 0.681 2.576 7.047 10.051 10.727 66.48 13.854 16.623 83.79
B330 0.904 2.83 7.548 10.486 11.132 69.56 14.016 16.636 87.88
B626 0.698 2.895 7.439 10.352 10.997 69.75 13.947 16.637 86.18
B420 0.839 2.8 7.216 10.175 10.838 67.86 13.861 16.642 82.72
B316 0.501 3.076 7.516 10.457 11.096 70.42 14.064 16.711 88.06
B316 0.636 2.856 7.326 10.428 11.091 67.88 14.12 16.823 85.41
B670 0.613 2.658 7.153 10.187 10.86 66.86 13.991 16.825 81.51
B578 0.377 2.949 7.473 10.47 11.146 66.56 14.232 16.995 84.43
B315 0.646 2.541 7.287 10.354 11.048 64.85 14.176 17.049 79.64
B346 0.748 2.244 6.47 9.36 10.01 69.22 14.343 17.186 81.24
B378 0.653 3.271 8.476 11.295 11.906 73.66 14.72 17.253 90.74
B346 0.853 2.952 7.323 10.544 11.282 60.97 14.542 17.418 80.35
B346 0.571 2.945 7.31 10.355 11.087 61.47 14.509 17.639 73.99
B315 1.104 2.841 7.738 10.859 11.564 63.83 14.78 17.661 79.9
B645 0.369 2.472 0 10.517 11.262 60.41 14.648 17.704 75.37
B645 0.762 2.431 7.099 10.386 11.128 60.65 14.593 17.721 72.57
B645 0.645 2.388 7.107 10.405 11.146 60.67 14.637 17.78 72.82
B315 0.847 2.887 7.932 11.078 11.776 64.46 14.949 17.856 78.9
B596 2.904 2.665 7.118 10.412 11.219 55.76 15.261 19.252 56.18
B511 0.398 2.647 7.557 10.997 11.849 52.81 16.045 20.226 53.69
B496 0.858 3.13 9.214 13.497 14.37 51.49 17.951 20.981 77.62
B594 0.941 8.393 13.235 16.266 16.942 66.48 20.045 22.786 84.88
Japanese Performance Banzai Total Evo Total Impreza Total Nissan