Japshow Finale
Home
Reports/Galleries
RWYB
RWYB Times
Car Clubs
Jap A to Z Guide
Handling Track
Tickets
DVDs & Clothing
Traders
HKS Drag Series
Contact Us
Essential Info
Links
Santa Pod Raceway HKS Sumo Power Meguiars Marangoni

JapShow Finale RWYB Times Class A - Nissan / Datsun / Infiniti

Racer RT 60ft ET 330ft ET 594ft ET 1/8m ET 1/8m MPH 990ftET 1/4m ET 1/4m MPH
A344 0.617 1.697 4.701 6.692 7.143 99.98 9.154 10.992 126.72
A455 0.839 1.847 4.955 6.996 7.429 103.9 9.374 11.108 135.03
A455 0.598 1.877 5.09 7.071 7.5 105.13 9.451 11.189 134.7
A344 0.726 1.818 4.898 6.916 7.36 101.55 9.364 11.193 127.89
A455 0.541 1.998 5.243 7.188 7.614 105.85 9.527 11.238 136.4
A563 0.588 1.906 5.027 7.023 7.469 100.87 9.484 11.276 129.3
A681 3.409 1.943 5.106 7.156 7.6 101.35 9.66 11.487 127.54
A344 0.543 1.948 5.178 7.221 7.675 99.13 9.701 11.544 126.36
A575 1.984 1.74 4.88 7.064 7.536 95.16 9.666 11.575 116.57
A462 0.398 1.749 4.887 7.009 7.488 93.78 9.673 11.583 120.96
A344 2.121 1.826 5.199 7.268 7.735 96.34 9.786 11.675 115.29
A563 0.899 2.284 5.521 7.532 7.978 100.89 10.002 11.878 122.67
A462 0.544 1.931 5.221 7.378 7.844 96.75 10.013 11.92 121.22
A326 2.921 2.001 5.368 7.471 7.939 96.14 10.062 11.922 123.29
A681 3.012 2.092 5.441 7.528 7.98 99.75 10.077 11.931 126.08
A326 1.487 1.948 5.242 7.372 7.845 95.11 9.993 11.933 119.39
A681 1.155 2.003 5.481 7.577 8.027 99.97 10.117 11.959 126.81
A344 0.514 1.995 5.214 7.483 7.968 92.78 10.12 12.018 122.59
A646 0.263 1.726 4.997 7.285 7.781 90.74 10.037 12.077 114.82
A575 0.724 2.066 5.324 7.51 7.995 92.77 10.153 12.095 116.88
A326 1.215 1.978 5.275 7.322 7.792 95.57 10.085 12.131 107.35
A360 1.273 2.17 5.391 7.561 8.042 93.55 10.202 12.138 116.19
A642 0.387 1.836 5.1 7.363 7.86 90.5 10.115 12.173 112.73
A646 0.601 0.259 5.047 7.343 7.835 91.47 10.196 12.264 111.96
A360 1.146 2.249 5.523 7.71 8.179 95.95 10.37 12.332 113.88
A646 0.613 1.891 5.187 7.483 7.986 89.45 10.251 12.338 112.5
A643 0.748 1.938 5.211 7.52 8.014 91.09 10.313 12.348 112.82
A406 5.11 1.914 5.186 7.472 7.978 89.1 10.256 12.368 107.46
A344 2.034 2.276 5.808 7.929 8.392 97.03 10.446 12.372 121.93
A662 0.741 1.852 5.149 7.417 7.924 88.7 10.268 12.416 107.94
A573 0.831 1.739 5.102 7.42 7.937 87.17 10.332 12.456 110.07
A477 0.899 1.765 5.205 7.439 7.95 88.08 10.319 12.458 107.66
A643 0.98 1.91 5.246 7.595 8.104 88.25 10.405 12.465 113.08
A465 0.342 2.012 5.301 7.609 8.109 90 10.404 12.494 109.8
A353 1.219 1.889 5.349 7.588 8.11 86.24 10.42 12.509 109.94
A465 0.912 1.824 5.213 7.532 8.037 89.09 10.424 12.514 108.69
A564 0.578 1.762 5.128 7.437 7.95 87.6 10.349 12.519 107.42
A477 2.653 1.789 5.117 7.422 7.944 86.33 10.343 12.523 105.63
A513 0.652 2.182 5.517 7.758 8.262 89.27 10.509 12.568 111.58
A455 0.449 2.142 6.192 8.307 8.769 97.4 10.781 12.571 131.61
A477 1.417 1.868 5.255 7.545 8.055 88.24 10.431 12.583 106.43
A681 0.899 2.623 6.072 8.169 8.62 99.8 10.73 12.589 127.78
A360 1.483 1.985 5.687 7.943 8.421 94.14 10.64 12.609 112.69
A326 1.65 2.402 6.329 8.964 9.551 76.67 10.626 12.61 116.71
A465 0.57 2 5.424 7.719 8.218 90.19 10.568 12.628 110.86
A573 0.398 1.749 4.887 7.009 7.488 93.78 9.673 12.638 102.74
A431 0.818 1.975 5.332 7.705 8.215 88.23 10.552 12.646 111.1
A564 0.575 1.796 5.24 7.566 8.076 88.24 10.487 12.646 106.55
A431 0.814 1.947 5.382 7.754 8.264 88.24 10.612 12.71 110.82
A586 0.531 1.853 5.083 7.61 8.161 81.67 10.609 12.765 109.18
A408 0.304 1.879 5.439 7.831 8.356 85.7 10.697 12.814 105.62
A662 0.641 1.992 5.42 7.79 8.326 83.95 10.728 12.864 106.14
A472 0.415 1.877 5.372 7.76 8.296 83.8 10.737 12.927 106.13
A498 0.575 2.08 5.551 7.789 8.305 87.35 10.7 12.959 104.44
A613 0.513 2.284 5.885 8.168 8.676 88.56 10.933 12.977 114.18
A472 0.286 1.969 5.463 7.823 8.357 84.4 10.79 12.979 106.12
A665 0.634 1.831 5.354 7.746 8.277 84.72 10.746 12.979 103.89
A472 0.244 1.931 5.424 7.797 8.334 83.8 10.78 12.98 105.59
A461 0.54 1.881 5.399 7.797 8.338 83.31 10.8 12.991 106.13
A665 0.631 1.903 5.433 7.815 8.344 85.05 10.796 13.017 104.59
A357 0.617 1.861 5.363 7.823 8.367 82.71 10.828 13.047 104.64
A513 0.433 2.066 5.378 7.666 8.194 85.24 10.696 13.07 93.13
A326 0.726 2.378 6.336 8.524 8.995 95.53 11.146 13.08 119.98
A472 0.204 2.084 5.591 7.96 8.493 84.43 10.93 13.124 105.87
A455 -0.08 2.172 5.937 8.364 8.886 86.2 11.094 13.129 106.57
A662 0.213 2.699 6.861 8.143 8.669 85.55 11.031 13.156 106.94
A413 0.537 2.174 5.749 8.135 8.653 86.88 11.039 13.179 107.6
A508 0.648 2.127 5.64 7.997 8.53 84.56 10.984 13.192 104.14
A390 0.884 2.143 5.695 8.106 8.632 85.53 11.039 13.256 105.11
A508 0.626 2.159 5.71 8.076 8.605 85.18 11.072 13.283 105.13
A326 0.755 2.457 6.492 8.702 9.183 93.55 11.359 13.299 119.15
A389 0.6 2.032 5.634 8.133 8.657 85.72 11.114 13.342 101.78
A498 0.45 1.958 5.314 7.785 8.342 80.79 10.816 13.35 84.92
A357 0.769 2.075 5.744 8.206 8.754 82.14 11.223 13.408 106.13
A665 0.527 1.883 5.432 8.043 8.606 79.94 11.157 13.462 101.13
A357 0.457 2.179 5.806 8.258 8.806 82.1 11.275 13.47 105.63
A615 0.464 2.237 5.801 8.223 8.752 85.06 11.24 13.473 101.12
A501 0.845 2.028 5.619 8.107 8.657 81.81 11.169 13.475 100.2
A350 1.477 2.468 6.058 8.509 9.032 86.03 11.361 13.485 110.83
A473 0.169 2.053 5.727 8.183 8.734 81.55 11.252 13.506 103.19
A593 0.742 2.082 5.692 8.173 8.729 80.94 11.273 13.552 102.04
A406 0.623 1.995 6.078 8.531 9.077 82.4 11.465 13.585 108.46
A463 1.561 2.286 5.988 8.435 8.971 83.96 11.402 13.623 104.69
A542 0.56 2.201 5.885 8.343 8.892 81.94 11.411 13.645 104.44
A413 0.56 2.564 6.267 8.648 9.171 86.06 11.537 13.662 109.71
A425 0.609 1.972 5.725 8.245 8.804 80.61 11.375 13.694 100.63
A387 1.701 2.095 5.794 8.285 8.841 80.94 11.405 13.702 101.12
A481 1.341 1.98 5.619 8.209 8.798 76.4 11.436 13.721 101.54
A389 0.573 2.201 5.921 8.438 8.97 84.59 11.432 13.729 98.5
A675 0.423 2.34 5.958 8.448 8.979 84.6 11.495 13.745 100.89
A642 -0.4 3.065 6.62 8.902 9.404 89.64 11.683 13.747 113.05
A498 0.309 2.037 5.488 8.015 8.61 75.63 11.366 13.759 98.21
A569 1.04 2.089 5.785 8.323 8.886 79.95 11.447 13.79 98.69
A481 1.806 2.158 5.853 8.396 8.984 76.54 11.526 13.808 101.38
A675 0.381 2.27 5.92 8.446 9.004 80.64 11.53 13.811 99.36
A440 0.656 2.002 5.736 8.3 8.871 78.78 11.463 13.817 98.48
A577 1.066 2.466 6.118 8.583 9.115 84.6 11.6 13.831 101.81
A523 0.57 2.027 5.725 8.283 8.854 78.82 11.472 13.835 96.92
A421 0.186 2.425 6.194 8.627 9.171 82.71 11.649 13.844 106.31
A640 0.366 2.607 6.835 9.512 10.112 74.99 12.846 13.849 105.12
A413 0.424 2.705 6.424 8.817 9.341 85.74 11.713 13.85 109.2
A569 0.556 2.294 5.977 8.501 9.054 81.23 11.582 13.874 101.11
A371 1.17 2.139 5.845 8.311 8.894 77.31 11.577 13.876 102.1
A353 3.045 2.468 6.503 8.89 9.427 83.8 11.832 13.877 114.03
A481 1.187 2.123 5.831 8.405 8.978 78.54 11.568 13.879 99.06
A387 0.549 2.314 5.967 8.433 8.982 81.98 11.546 13.884 99.52
A425 0.772 2.227 5.945 8.429 8.979 81.79 11.565 13.889 100.6
A601 0.263 2.043 5.768 8.329 8.899 79.06 11.503 13.89 97.13
A595 1.026 2.289 5.975 8.484 9.048 79.81 11.599 13.898 97.61
A515 0.5 2.21 5.937 8.474 9.035 80.09 11.601 13.908 100.93
A371 0.838 2.177 5.968 8.428 9.016 76.52 11.649 13.916 103.25
A557 0.41 2.118 5.919 8.498 9.064 79.49 11.601 13.93 99.77
A622 0.624 2.235 5.98 8.506 9.07 79.79 11.625 13.934 100.18
A660 0.819 2.246 6.013 8.53 9.094 79.91 11.664 13.949 101.84
A557 0.415 2.189 5.982 8.546 9.108 80.06 11.638 13.95 98.24
A472 0.172 1.939 5.541 8.338 8.932 75.76 11.612 13.955 100.2
A463 0.422 2.345 6.182 8.685 9.246 80.21 11.707 13.961 99.77
A450 0.495 2.252 6.064 8.603 9.144 83.03 11.681 13.962 100.2
A326 0.892 3.002 7.255 9.48 9.952 95.21 12.098 13.973 123.35
A371 0.771 2.257 6.028 8.481 9.081 75.03 11.708 13.984 102.94
A601 0.636 2.035 5.793 8.381 8.954 78.54 11.583 13.993 96.4
A660 0.823 2.264 6.047 8.578 9.154 78.02 11.721 14.015 101.52
A568 0.46 2.333 6.468 8.926 9.461 83.96 11.879 14.017 108.14
A455 0.599 2.317 6.07 8.611 9.177 79.51 11.745 14.02 102.36
A425 0.018 2.46 6.141 8.624 9.174 81.82 11.732 14.037 101.36
A421 0.495 2.513 6.364 8.811 9.359 82.09 11.857 14.073 105.38
A437 0.473 2.322 6.113 8.663 9.221 80.76 11.788 14.092 99.12
A594 0.615 2.716 6.575 9.016 9.546 84.92 11.944 14.097 109.2
A595 0.683 2.286 6.055 8.597 9.184 76.64 11.765 14.104 96.51
A422 0.904 2.421 6.135 8.676 9.243 79.35 11.814 14.138 99.08
A507 0.432 2.172 6.007 8.603 9.178 78.26 11.789 14.15 98.45
A593 0.684 2.584 6.386 8.856 9.405 81.83 11.905 14.154 102.28
A664 1.191 1.606 5.592 8.3 8.902 74.74 11.66 14.155 90.94
A422 0.933 2.392 6.195 8.757 9.328 78.78 11.903 14.189 102.05
A482 0.588 2.179 6 8.588 9.167 77.75 11.792 14.198 96.39
A353 0.845 2.971 6.976 9.311 9.84 85.08 12.178 14.202 109.27
A599 0.913 2.219 6.051 8.648 9.219 78.82 11.848 14.21 99.14
A435 1.607 2.332 6.189 8.761 9.325 79.81 11.889 14.211 98.48
A460 0.667 2.508 6.394 8.897 9.455 80.61 11.979 14.241 102.52
A313 0.664 2.197 5.86 8.694 9.29 75.38 11.945 14.272 99.79
A557 0.4 2.341 6.231 8.823 9.392 79.1 11.942 14.273 99.36
A623 0.665 2.554 6.352 8.888 9.454 79.49 12.012 14.317 100.19
A641 1.111 2.303 6.066 8.767 9.369 74.65 11.977 14.347 98.28
A515 0.589 2.371 6.218 8.819 9.397 77.98 12.013 14.366 98.9
A599 0.484 2.511 6.35 8.901 9.463 80.06 12.062 14.384 100.49
A523 0.659 2.15 5.891 8.627 9.234 74.15 11.965 14.409 94.74
A625 0.683 2.586 6.412 8.958 9.519 80.31 12.082 14.412 97.84
A599 0.523 2.362 6.315 8.9 9.467 79.38 12.089 14.424 99.97
A570 0.736 2.412 6.296 8.898 9.469 78.68 12.071 14.445 98.48
A350 1.548 2.783 6.703 9.329 9.876 82.39 12.316 14.468 110.08
A542 1.773 2.583 6.588 9.104 9.664 80.35 12.213 14.468 103.23
A435 0.829 2.524 6.403 9.003 9.558 81.21 12.177 14.488 98.95
A651 0.54 1.881 5.399 8.811 9.398 76.64 12.091 14.54 93.94
A498 0.666 2.17 6.034 8.606 9.157 81.67 12.033 14.559 94.75
A437 0.608 2.55 6.491 9.075 9.643 79.1 12.23 14.567 99.81
A600 0.837 2.199 6.032 8.844 9.445 74.87 12.154 14.592 94.09
A559 0.366 2.365 6.295 8.955 9.544 76.41 12.197 14.593 97.39
A604 0.671 2.278 6.257 8.905 9.487 77.43 12.134 14.605 93.75
A570 0.765 2.412 6.382 9.024 9.604 77.57 12.233 14.615 98.06
A559 0.438 2.348 6.276 8.954 9.547 75.89 12.237 14.648 96.56
A668 0.845 2.433 6.483 9.098 9.682 77.02 12.329 14.665 99.84
A568 0.596 2.344 6.264 8.901 9.487 76.78 12.202 14.675 93.73
A394 0.591 2.472 6.413 8.999 9.575 78.12 12.246 14.678 94.76
A506 0.384 2.28 6.263 8.943 9.541 75.15 12.237 14.692 95.11
A313 0.588 2.536 6.432 9.059 9.631 78.54 12.282 14.699 95.31
A440 1.061 2.242 6.301 8.973 9.573 74.99 12.297 14.7 97.66
A402 0.721 2.326 6.312 9.019 9.62 74.87 12.299 14.721 95.35
A451 0.479 2.183 6.169 8.908 9.507 75.12 12.276 14.741 94.55
A455 0.461 2.816 6.742 9.315 9.904 76.51 12.476 14.765 102.01
A506 0.33 2.274 6.319 9.01 9.601 76.11 12.333 14.778 95.12
A568 0.566 2.385 6.322 8.969 9.557 76.4 12.295 14.792 92.79
A451 0.508 2.173 6.215 8.954 9.549 75.52 12.328 14.801 93.58
A559 0.453 2.377 6.355 9.019 9.607 76.51 12.297 14.805 92.63
A602 0.666 2.397 6.387 9.087 9.7 73.41 12.374 14.816 95.21
A350 1.295 2.982 7.009 9.615 10.165 81.79 12.631 14.85 106.38
A355 0.405 2.111 6.151 8.935 9.562 71.76 12.389 14.879 93.74
A604 0.711 2.395 6.5 9.224 9.822 75.22 12.521 14.956 94.95
A507 0.686 2.406 6.653 9.341 9.932 76.15 12.6 15.006 96.77
A451 0.421 2.314 6.409 9.183 9.787 74.52 12.559 15.044 94.14
A355 0.326 2.282 6.329 9.111 9.74 71.64 12.567 15.056 93.74
A355 0.49 2.165 6.271 9.077 9.714 70.54 12.581 15.098 92.6
A604 0.802 2.613 6.808 9.493 10.082 76.41 12.737 15.139 96.62
A414 0.986 2.403 6.687 9.394 9.991 75.38 12.703 15.156 93.93
A362 0.944 2.544 6.608 9.299 9.905 74.27 12.668 15.161 92.63
A651 0.815 2.311 6.544 9.335 9.943 74.01 12.733 15.251 92.95
A362 0.667 2.571 6.62 9.337 9.95 73.38 12.741 15.254 91.11
A492 1.018 2.145 6.299 9.118 9.777 68.3 12.735 15.328 90.01
A507 0.523 2.756 7.037 9.717 10.307 76.27 12.969 15.362 97.21
A522 0.275 2.57 6.7 9.478 10.087 73.91 12.847 15.364 92.37
A320 0.604 2.379 6.551 9.358 9.979 72.46 12.871 15.425 90.19
A320 0.565 2.345 6.531 9.36 9.999 70.33 12.873 15.442 90.78
A337 0.449 2.376 6.489 9.255 9.881 71.89 12.796 15.442 87.84
A664 0.089 2.607 6.777 9.54 10.175 70.95 12.982 15.475 92.55
A320 0.511 2.45 6.662 9.466 10.085 72.69 12.967 15.505 91.32
A651 0.613 1.891 5.187 7.483 7.986 89.45 13.09 15.61 92.75
A320 0.678 2.415 6.639 9.477 10.104 71.76 13.024 15.618 87.72
A357 0.357 2.509 6.674 9.455 10.084 71.63 12.997 15.644 87.88
A314 0.421 2.436 6.67 9.545 10.197 69.02 13.145 15.774 88.2
A545 0.965 2.481 6.693 9.574 10.228 68.81 13.219 15.869 88.06
A545 0.706 2.648 7.029 9.857 10.492 70.87 13.389 15.964 90.55
A492 0.877 2.613 6.843 9.693 10.37 66.45 13.411 16.089 85.59
A522 0.978 3.143 7.371 10.169 10.781 73.42 13.56 16.107 91.3
A514 0.683 2.175 6.043 9.044 9.758 62.94 13.146 16.2 78.68
A314 0.676 2.867 7.281 10.153 10.799 69.66 13.73 16.353 87.87
A314 0.627 2.855 7.313 10.241 10.905 67.78 13.894 16.545 87.73
A365 0.864 2.503 7.079 10.146 10.849 64.02 13.884 16.556 86.19
A463 0.405 2.435 7.434 10.742 11.375 71.09 14.226 16.676 93.87
A669 0.79 2.686 7.158 10.18 10.858 66.36 13.954 16.738 82.4
A365 0.904 2.599 7.074 10.084 10.804 62.5 14.119 16.909 84.25
A669 0.832 2.787 7.367 10.445 11.133 65.32 14.277 17.096 82.14
A542 0.532 2.512 6.95 10.207 10.947 60.8 14.343 17.379 75.85
A669 0.386 2.915 7.746 10.862 11.555 64.93 14.715 17.549 81.04
A362 0.2 4.081 8.428 11.311 11.959 69.44 14.919 17.63 85.57
A394 0.536 2.821 8.59 11.703 12.354 69.12 15.221 17.733 92.6
A333 0.993 2.582 7.855 11.268 12.042 58.13 15.404 18.329 80.53
A461 1.215 2.563 8.433 11.702 12.475 58.2 15.66 18.342 85.24
A482 0.43 2.211 6.19 9.536 10.368 54.14 14.65 19.046 50.79
A394 2.904 2.665 7.118 10.412 11.219 55.76 15.261 19.252 56.18
A333 0.629 3.13 8.54 12.164 12.994 54.21 16.705 19.93 71.74
A461 0.699 2.502 8.479 12.748 13.667 48.96 17.31 20.059 86.98
Japanese Performance Banzai Total Evo Total Impreza Total Nissan